Employee Exercise Classes during the 2025 Summer Semester
The employee exercise classes will take place at the JKU (Gym) or MedCampus V (Room ADM508).
Prerequisites: You must be employed a minimum of 20 hrs/week at the university and obtain permission by your direct supervisor!
You may only sign up for ONE course per person. You can change courses during the current semester by changing the course at the USI office.
All of the courses are also available as standard USI courses which also require paying a fee. You must attend these courses, however, during your personal free time.
Overview of Employee Courses, opens an external URL in a new window
PLEASE NOTE - NEW REGISTRATION:
Sign up using the new USI platform at: http://usi.jku.at, opens an external URL in a new window, / login with your JKU account information (AK number and password) in the JKU registration window / Course numbers starting with 0941 (filter using the keyword "XUNDES for MA" or the link "Course overview employee courses" above) / Click on "Buchen" and confirm your selection again (the button will then change to "gebucht"). If you have any questions, please contact the USI office by sending an e-mail to: usi(at)jku.at or dialing Ext. 7099.
University
SPORTSinstitute
USI Office
Location
Phone
Course No. | |
---|---|
0942 | |
Course Title | Coordination / Juggling |
Time | Wed: 12.00 - 1.00 PM |
Location | Kepler Hall |
Course Instructor | GRUBER Maximilian |
0943 | |
Course Title | Pilates on the Wall |
Time | Wed: 9.00 - 10.00 AM |
Location | Kepler Hall |
Course Instructor | AMON Bettina |
0944 | |
Course Title | Stomach & Back Exercises |
Time | Thurs: 3.00 - 3.45 PM |
Location | MED Campus (ADM508) |
Course Instructor | JACOBI Wolfgang |
0945 | |
Course Title | Stomach & Back Exercises |
Time | Thurs: 3.45 - 4.30 PM |
Location | MED Campus (ADM508) |
Course Instructor | JACOBI Wolfgang |
0946 | |
Course Title | Go With the Flow Yoga - Vinyasa |
Time | Mon: 9.15 - 10.00 AM |
Location | Kepler Hall |
Course Instructor | LUKAS Faye |
0947 | |
Course Title | Stretching |
Time | Thurs: 12.00 - 12.45 AM |
Location | MED Campus (ADM508) |
Course Instructor | LIEBMANN Eva |
0948 | |
Course Title | Power Yoga |
Time | Mon: 10.15 - 11.00 AM |
Location | Kepler Hall |
Course Instructor | LUKAS Faye |
0950 | |
Course Title | Fit for the Office Exercises |
Time | Mon: 3.15 - 4.00 PM |
Location | Kepler Hall |
Course Instructor | ROD Michael |
0951 | |
Course Title | Morning Flow |
Time | Wed: 7.15 - 8.00 AM |
Location | Kepler Hall |
Course Instructor | TASKULA Anni |
0952 | |
Course Title | Morning Flow |
Time | Tues: 7.30 - 8.30 AM |
Location | MED Campus (ADM508) |
Course Instructor | LUFTENSTEINER Vera |
0953 | |
Course Title | Morning Flow - Yoga |
Time | Wed: 8.00 - 8.45 AM |
Location | Kepler Hall |
Course Instructor | TASKULA Anni |
0954 | |
Course Title | Pilates |
Time | Fri: 12.15 AM - 1.00 PM |
Location | Kepler Hall |
Course Instructor | ENZENHOFER Verena |
0958 | |
Course Title | Badminton (free play, max. 12) |
Time | Tues: 3.30 - 4.30 PM |
Location | Kepler Hall |
Course Instructor | SCHOBER Maximilian EILMSTEINER David |
0959 | |
Course Title | Taekwondo, opens a file |
Time | Tues: 11.15 AM - 12.00 PM |
Location | Kepler Hall |
Course Instructor | SACHSENHOFER Franz |
0960 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Mon: 11.00 AM - 12.00 AM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0961 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Mon: 2.00 PM - 3.00 PM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0962 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Tues: 11.00 AM - 12.00 AM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0963 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Tues: 2.00 PM - 3.00 PM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0964 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Thur: 11.00 AM - 12.00 AM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0965 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Thur: 2.00 PM - 3.00 PM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0966 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Fri: 11.00 AM - 12.00 AM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0967 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Fri: 2.00 PM - 3.00 PM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0968 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Wed: 11.00 AM - 12.00 AM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0969 | |
Course Title | Strength Training with trainer support (max. 6) |
Time | Wed: 2.00 PM - 3.00 PM |
Location | Kepler Hall |
Course Instructor | NSOESIE Patrick |
0970 | |
Course Title | Introduction in Strength Training with trainer support (max. 8) |
Time | Tues: 8.00 AM - 9.00 AM |
Location | Kepler Hall |
Course Instructor | DÜRNBERGER Johannes |
0971 | |
Course Title | Strength Training for moderatly advanced (max. 8) |
Time | Tues: 9.00 AM - 10.00 AM |
Location | Kepler Hall |
Course Instructor | DÜRNBERGER Johannes |
Course No. | Course Title | Time | Location | Course Instructor |
---|---|---|---|---|
0942 | Coordination / Juggling | Wed: 12.00 - 1.00 PM | Kepler Hall | GRUBER Maximilian |
0943 | Pilates on the Wall | Wed: 9.00 - 10.00 AM | Kepler Hall | AMON Bettina |
0944 | Stomach & Back Exercises | Thurs: 3.00 - 3.45 PM | MED Campus (ADM508) | JACOBI Wolfgang |
0945 | Stomach & Back Exercises | Thurs: 3.45 - 4.30 PM | MED Campus (ADM508) | JACOBI Wolfgang |
0946 | Go With the Flow Yoga - Vinyasa | Mon: 9.15 - 10.00 AM | Kepler Hall | LUKAS Faye |
0947 | Stretching | Thurs: 12.00 - 12.45 AM | MED Campus (ADM508) | LIEBMANN Eva |
0948 | Power Yoga | Mon: 10.15 - 11.00 AM | Kepler Hall | LUKAS Faye |
0950 | Fit for the Office Exercises | Mon: 3.15 - 4.00 PM | Kepler Hall | ROD Michael |
0951 | Morning Flow | Wed: 7.15 - 8.00 AM | Kepler Hall | TASKULA Anni |
0952 | Morning Flow | Tues: 7.30 - 8.30 AM | MED Campus (ADM508) | LUFTENSTEINER Vera |
0953 | Morning Flow - Yoga | Wed: 8.00 - 8.45 AM | Kepler Hall | TASKULA Anni |
0954 | Pilates | Fri: 12.15 AM - 1.00 PM | Kepler Hall | ENZENHOFER Verena |
0958 | Badminton (free play, max. 12) | Tues: 3.30 - 4.30 PM | Kepler Hall | SCHOBER Maximilian EILMSTEINER David |
0959 | Taekwondo, opens a file | Tues: 11.15 AM - 12.00 PM | Kepler Hall | SACHSENHOFER Franz |
0960 | Strength Training with trainer support (max. 6) | Mon: 11.00 AM - 12.00 AM | Kepler Hall | NSOESIE Patrick |
0961 | Strength Training with trainer support (max. 6) | Mon: 2.00 PM - 3.00 PM | Kepler Hall | NSOESIE Patrick |
0962 | Strength Training with trainer support (max. 6) | Tues: 11.00 AM - 12.00 AM | Kepler Hall | NSOESIE Patrick |
0963 | Strength Training with trainer support (max. 6) | Tues: 2.00 PM - 3.00 PM | Kepler Hall | NSOESIE Patrick |
0964 | Strength Training with trainer support (max. 6) | Thur: 11.00 AM - 12.00 AM | Kepler Hall | NSOESIE Patrick |
0965 | Strength Training with trainer support (max. 6) | Thur: 2.00 PM - 3.00 PM | Kepler Hall | NSOESIE Patrick |
0966 | Strength Training with trainer support (max. 6) | Fri: 11.00 AM - 12.00 AM | Kepler Hall | NSOESIE Patrick |
0967 | Strength Training with trainer support (max. 6) | Fri: 2.00 PM - 3.00 PM | Kepler Hall | NSOESIE Patrick |
0968 | Strength Training with trainer support (max. 6) | Wed: 11.00 AM - 12.00 AM | Kepler Hall | NSOESIE Patrick |
0969 | Strength Training with trainer support (max. 6) | Wed: 2.00 PM - 3.00 PM | Kepler Hall | NSOESIE Patrick |
0970 | Introduction in Strength Training with trainer support (max. 8) | Tues: 8.00 AM - 9.00 AM | Kepler Hall | DÜRNBERGER Johannes |
0971 | Strength Training for moderatly advanced (max. 8) | Tues: 9.00 AM - 10.00 AM | Kepler Hall | DÜRNBERGER Johannes |
![[Translate to Englisch:] Studierende spielen Frisbee](/fileadmin/_processed_/5/d/csm_welcomeweek_4_3e0c01c1c7.jpg)
![[Translate to Englisch:] Turnhalle in der Kepler Hall](/fileadmin/_processed_/b/3/csm_2020_07_09_050_screen_e84d832c48.jpg)
![[Translate to Englisch:] Studierende beim Turnen am Beachvolleyballfeld](/fileadmin/_processed_/1/f/csm_welcomeweek_94_15ae62608d.jpg)