The JKU offers a variety of university programs that let you continue your education outside of regular degree programs.
Information about Graduation Programs and Personal Development Programs
The JKU offers almost 100 modern academic degree programs that are consistently revised and updated. As there are many choices, choosing a major is sometimes not all that easy to do. We have created a comprehensive overview of all of our academic degree programs so you can find the program that best suits your talents and interests.
Here you will find a list of all of the Bachelor's, Diploma, Master's and Doctorate degree programs offered at the Johannes Kepler University Linz. Detailed information about the programs, as well as the admission requirements, special requirements according to the curriculum, and separate admission examinations are available on the corresponding study information pages.
All academic degree programs at the JKU
Academic Degree Programs | Bachelor's Degree Programs | Master's Degree Programs | Doctorate/PhD Programs |
---|---|---|---|
Artificial Intelligence | Bachelor's Degree | Master's Degree | |
Business Administration | Bachelor's Degree | ||
Biological Chemistry | Bachelor's Degree | Master's Degree | |
Biophysics | Master's Degree | ||
Business & Economics | Bachelor's Degree |
| |
Business Education | Diploma Degree | ||
Business Informatics | Bachelor's Degree | Master's Degree | |
Business Law | Bachelor's Degree | ||
Chemistry and Chemical Technology (CCT) | Bachelor's Degree | Master's Degree | |
Civic Studies | Master's Degree | ||
Cultural Studies | Bachelor's Degree | ||
Comparative Social Policy and Welfare | Master's Degree | ||
Computational Mathematics | Master's Degree | ||
Computer Science | See Informatics | Master's Degree | |
Digital Business Management | Master's Degree | ||
Digital Society | Master's Degree | ||
Economics | Master's Degree | ||
Economic and Business Analytics | Master's Degree | ||
Electronics and Information Technology (formerly Information Electronics) | Bachelor's Degree | Master's Degree | |
Finance and Accounting | Master's Degree | ||
Fundamentals of Natural Sciences for Technology (NaSciTec) | Bachelor's Degree | ||
General Management Austria/France | |||
General Management Austria/Taiwan | |||
Global Business Canada/Taiwan | Master's Degree | ||
Global Business Canada/Peru | Master's Degree | ||
Human Medicine | Bachelor's Degree | Master's Degree | Doctorate Degree |
Humanities and Cultural Sciences | Doctorate Degree | ||
Industrial Mathematics | Master's Degree | ||
Informatics | Bachelor's Degree | See: Computer Science | |
International Business Administration (IBA) | Bachelor's Degree | ||
Law | Doctorate Degree | ||
Leadership and Innovation in Organizations | Master's Degree | ||
Legal and Business Aspects in Technics | Master's Degree | ||
Management | Master's Degree | ||
Management in Chemical Technologies | Master's Degree | ||
Mechanical Engineering | Bachelor's Degree | Master's Degree | |
Mechatronics | Bachelor's Degree | Master's Degree | |
Medical Engineering | Bachelor's Degree | Master's Degree | |
Molecular Biology | See: Molecular BioSciences | Master's Degree | |
Molecular BioSciences | Bachelor's Degree | See: Molecular Biology | |
Natural/Life Sciences | Doctorate Degree | ||
PhD in Education / Digital Transformation in Learning | Doctorate Degree | ||
PhD Program in Economics and Statistics | Doctorate Degree | ||
Physics | See: Technical Physics | Master's Degree | |
Psychology (with specialization in Technology and Business) | Master's Degree | ||
Polymer Engineering and Science | Master's Degree | ||
Social Economics | Bachelor's Degree | Master's Degree | |
Sociology | Bachelor's Degree | Master's Degree | |
Statistics and Data Science | Bachelor's Degree | Master's Degree | |
Sustainable Plastics Technology and a Circular Economy | Bachelor's Degree | ||
Sustainability and Plastics Management | Master's Degree | ||
Tax Law and Tax Management | Master's Degree | ||
Teacher Education Studies Secondary Level (General Education) | Bachelor's Degree | Master's Degree (begins 2020/21) | Doctorate Degree |
Technical Mathematics | Bachelor's Degree | ||
Technical Physics | Bachelor's Degree | See: Physics | |
Technical Sciences | Doctorate Degree | ||
Transformation Studies. Art x Science | Bachelor's Degree | Doctorate Degree |
The cross reference chart provides information on graduate degree options once you have successfully completed your undergraduate degree.
If you take a closer look at the academic degree programs we offer, you will notice that university-level education follows a defined educational structure. The most common is the: Bachelor - Master's - Doctorate / Ph.D. system. Only a few majors conclude with a Diploma degree and the ensuing Doctorate / PhD program.
The JKU offers a variety of university programs that let you continue your education outside of regular degree programs.
Information about Graduation Programs and Personal Development Programs
Our multimedia/distance learning programs have been specially designed to accommodate working professionals or those who have family responsibilities so you can continue your studies at JKU.
ECTS Credits Give You Mobility and Flexibility
The European Credit Transfer System (ECTS) measures and compares learning/studying accomplishments within Europe and helps students easily transfer credits from one institution to another. Good to know: One ECTS credit is equal to 25 to 30 working hours per semester.
Matura - Now What?
Mathematics, chemistry, law? Or would you prefer economics? Let us help you choose the right major for you!
Register to Enroll
Are you a first-year student,
would like to continue your education at the JKU
or do you want to complete a distance learning program?
Ask the JKU Team
Do you have specific questions about studying at the JKU and can't find the answers on our website?