Researcher (Pre-Doc) - - Department of Economics JKU Linz
Assistant Professort - Department of Economics JKU Linz
Researcher, Christian Doppler Laboratory for Aging, Health and the Labor Market (JKU Linz)
Institutes, schools, other departments, and programs create their own web content and menus.
To help you better navigate the site, see here where you are at the moment.
Researcher (Pre-Doc) - - Department of Economics JKU Linz
Assistant Professort - Department of Economics JKU Linz
Researcher, Christian Doppler Laboratory for Aging, Health and the Labor Market (JKU Linz)
Course Id | Title | Registration | Type | WH | Teachers | Rhythm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239431 (2025S) |
Treatment Evaluation
Show schedule |
Register | KS | 2,00 | Mario Lackner | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239432 (2025S) |
Treatment Evaluation
Show schedule |
Register | IK | 1,00 | Mario Lackner | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239433 (2025S) |
Treatment Evaluation
Show schedule |
Register | IK | 1,00 | Mario Lackner | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239140 (2025S) |
Economic Behavior in Organizations
Show schedule |
Register | SE | 2,00 | Mario Lackner | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239401 (2025S) |
Intermediate Econometrics
Show schedule |
Register | KS | 2,00 | Mario Lackner | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239402 (2025S) |
Intermediate Econometrics
Show schedule |
Register | IK | 2,00 | Mario Lackner | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
239431 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Treatment Evaluation
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Mario Lackner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239432 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Treatment Evaluation
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | IK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Mario Lackner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239433 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Treatment Evaluation
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | IK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Mario Lackner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239140 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Economic Behavior in Organizations
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Mario Lackner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239401 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Intermediate Econometrics
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Mario Lackner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
239402 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Intermediate Econometrics
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | IK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Mario Lackner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our website uses cookies to ensure you get the best experience on our website, for analytical purposes, to provide social media features, and for targeted advertising. This it is necessary in order to pass information on to respective service providers. If you would like additional information about cookies on this website, please see our data privacy policy .