Think of us as EC2U architects with a keen eye for details and deeply committed to delivering results. We are the driving force behind turning ideas into high-impact initiatives designed to propel the EC2U forward and attain its shared vision.
An Inclusive, Engaged and Mobile EC2U Community
Engaged Comunity
Name | |
---|---|
Alexander Freischlager | |
Sub-Board | Campus Life |
Ext. | 3316 |
E-Mail Address | alexander.freischlager(at)jku.at |
Name | Sub-Board | Ext. | E-Mail Address |
---|---|---|---|
Alexander Freischlager | Campus Life | 3316 | alexander.freischlager(at)jku.at |
Name | |
---|---|
TBD | |
Expert Group | EC2U Mobile Application - Communication & Content |
Ext. | |
E-Mail Address | |
Stefan Pawel | |
Expert Group | EC2U Mobile Application - IT Expert |
Ext. | 3800 |
E-Mail Address | stefan.pawel(at)jku.at |
Expert Group | Sports Center Network |
Ext. | 7090 |
E-Mail Address | martin.weiss(at)jku.at |
Josef Trauner | |
Expert Group | Sports Center Network |
Ext. | 7093 |
E-Mail Address | josef.trauner(at)jku.at |
Hanna Klas | |
Expert Group | Sports Center Network |
Ext. | Infodesk (4956) |
E-Mail Address | fitnessstudio.usi(at)jku.at |
Name | Expert Group | Ext. | E-Mail Address |
---|---|---|---|
TBD | EC2U Mobile Application - Communication & Content | ||
Stefan Pawel | EC2U Mobile Application - IT Expert | 3800 | stefan.pawel(at)jku.at |
Sports Center Network | 7090 | martin.weiss(at)jku.at | |
Josef Trauner | Sports Center Network | 7093 | josef.trauner(at)jku.at |
Hanna Klas | Sports Center Network | Infodesk (4956) | fitnessstudio.usi(at)jku.at |
Mobility
Name | |
---|---|
Christine Hinterleitner | |
Sub-Board | Foster Inclusive Mobility within the EC2U Campus |
Ext. | 3290 |
E-Mail Address | christine.hinterleitner(at)jku.at |
Name | Sub-Board | Ext. | E-Mail Address |
---|---|---|---|
Christine Hinterleitner | Foster Inclusive Mobility within the EC2U Campus | 3290 | christine.hinterleitner(at)jku.at |
Name | |
---|---|
Christine Hinterleitner | |
Expert Group | Foster Inclusive Mobility within the EC2UCampus |
Ext. | 3290 |
E-Mail Address | christine.hinterleitner(at)jku.at |
Expert Group | Foster Inclusive Mobility within the EC2U Campus |
Ext. | 3757 |
E-Mail Address | andrea.petz(at)jku.at |
Maria Buchmayr | |
Expert Group | Fostering Green and Sustainable Mobility |
Ext. | 3328 |
E-Mail Address | maria.buchmayr(at)jku.at |
Marius Elflein | |
Expert Group | Fostering Green and Sustainable Mobility |
Ext. | 3208 |
E-Mail Address | marius.elflein(at)jku.at |
Name | Expert Group | Ext. | E-Mail Address |
---|---|---|---|
Christine Hinterleitner | Foster Inclusive Mobility within the EC2UCampus | 3290 | christine.hinterleitner(at)jku.at |
Foster Inclusive Mobility within the EC2U Campus | 3757 | andrea.petz(at)jku.at | |
Maria Buchmayr | Fostering Green and Sustainable Mobility | 3328 | maria.buchmayr(at)jku.at |
Marius Elflein | Fostering Green and Sustainable Mobility | 3208 | marius.elflein(at)jku.at |
Inclusive Community
Name | |
---|---|
Verena Enzenhofer | |
Expert Group | Inclusive Community |
Ext. | 3416 |
E-Mail Address | verena.enzenhofer(at)jku.at |
Name | Expert Group | Ext. | E-Mail Address |
---|---|---|---|
Verena Enzenhofer | Inclusive Community | 3416 | verena.enzenhofer(at)jku.at |
Master's Task Group
Name | |
---|---|
Andrea Steiner-Cardell | |
Area of Responsibility | Master's Task Group |
Ext. | 5022 |
E-Mail Address | andrea.steiner-cardell@jku.at |
Area of Responsibility | Master's Task Group |
Ext. | 3075 |
E-Mail Address | julia.fraundorfer@jku.at |
Name | Area of Responsibility | Ext. | E-Mail Address |
---|---|---|---|
Andrea Steiner-Cardell | Master's Task Group | 5022 | andrea.steiner-cardell@jku.at |
Master's Task Group | 3075 | julia.fraundorfer@jku.at |
SDG #3 “Good Health and Well-Being”
Name | |
---|---|
Soyoung Lee | |
Area of Responsibility | Good Health and Well-Being |
Ext. | 8981 |
E-Mail Address | soyoung.lee(at)jku.at |
Area of Responsibility | Good Health and Well-Being |
Ext. | 8702 |
E-Mail Address | andrei.mardare(at)jku.at |
Name | Area of Responsibility | Ext. | E-Mail Address |
---|---|---|---|
Soyoung Lee | Good Health and Well-Being | 8981 | soyoung.lee(at)jku.at |
Good Health and Well-Being | 8702 | andrei.mardare(at)jku.at |
Digital EC2U Alliance
Name | |
---|---|
Stefan Pawel | |
Area of Responsibility | Connect Center |
Ext. | 3800 |
E-Mail Address | stefan.pawel(at)jku.at |
Klemens Lengauer | |
Area of Responsibility | Connect Center - Digital Student Card |
Ext. | 3922 |
E-Mail Address | klemens.lengauer(at)jku.at |
Claus Wohlschlager | |
Area of Responsibility | Connect Center - Digital Student Card |
Ext. | 3900 |
E-Mail Address | claus.wohlschlager(at)jku.at |
Karin Reichl | |
Area of Responsibility | Connect Center - Knowledge Hub |
Ext. | 3872 |
E-Mail Address | karin.reichl(at)jku.at |
Helmut Fleissner | |
Area of Responsibility | Connect Center - Knowledge Hub |
Ext. | 3980 |
E-Mail Address | helmut.fleissner(at)jku.at |
Christine Hinterleitner | |
Area of Responsibility | Connect Center - Erasmus w/o Papers |
Ext. | 3290 |
E-Mail Address | christine.hinterleitner(at)jku.at |
Area of Responsibility | Innovative Digital Technology |
Ext. | 4259 |
E-Mail Address | iris.groher(at)jku.at |
Area of Responsibility | |
Ext. | |
E-Mail Address |
Name | Area of Responsibility | Ext. | E-Mail Address |
---|---|---|---|
Stefan Pawel | Connect Center | 3800 | stefan.pawel(at)jku.at |
Klemens Lengauer | Connect Center - Digital Student Card | 3922 | klemens.lengauer(at)jku.at |
Claus Wohlschlager | Connect Center - Digital Student Card | 3900 | claus.wohlschlager(at)jku.at |
Karin Reichl | Connect Center - Knowledge Hub | 3872 | karin.reichl(at)jku.at |
Helmut Fleissner | Connect Center - Knowledge Hub | 3980 | helmut.fleissner(at)jku.at |
Christine Hinterleitner | Connect Center - Erasmus w/o Papers | 3290 | christine.hinterleitner(at)jku.at |
Innovative Digital Technology | 4259 | iris.groher(at)jku.at | |
SDG #4 “Quality Education”
Name | |
---|---|
TBD | |
Sub-Board | Modern Languages |
Ext. | |
E-Mail Address | |
Lana Ivanjek | |
Sub-Board | Educational Services |
Ext. | 6887 |
E-Mail Address | |
Ingrid Graz | |
Sub-Board | Educational Services |
Ext. | 7955 |
E-Mail Address | ingrid.graz(at)jku.at |
Zeynep Topdemir | |
Sub-Board | Educational Services |
Ext. | 7545 |
E-Mail Address | zeynep.topdemir(at)jku.at |
Name | Sub-Board | Ext. | E-Mail Address |
---|---|---|---|
TBD | Modern Languages | ||
Lana Ivanjek | Educational Services | 6887 | |
Ingrid Graz | Educational Services | 7955 | ingrid.graz(at)jku.at |
Zeynep Topdemir | Educational Services | 7545 | zeynep.topdemir(at)jku.at |
SDG #11 “Sustainable Cities and Communities”
Name | |
---|---|
Maria Buchmayr | |
Area of Responsibility | Sustainable Cities and Communities |
Ext. | 3328 |
E-Mail Address | maria.buchmayr(at)jku.at |
Area of Responsibility | Sustainable Cities and Communities |
Ext. | 6591 |
E-Mail Address | zoltan.major(at)jku.at |
Area of Responsibility | Sustainable Cities and Communities |
Ext. | 6617 |
E-Mail Address | joerg.fischer(at)jku.at |
Name | Area of Responsibility | Ext. | E-Mail Address |
---|---|---|---|
Maria Buchmayr | Sustainable Cities and Communities | 3328 | maria.buchmayr(at)jku.at |
Sustainable Cities and Communities | 6591 | zoltan.major(at)jku.at | |
Sustainable Cities and Communities | 6617 | joerg.fischer(at)jku.at |
SDG #16 “Peace, Justice and Strong Institutions”
Name | |
---|---|
Siegmar Lengauer | |
Area of Responsibility | Peace, Justice and Strong Institutions |
Ext. | 7459 |
E-Mail Address | siegmar.lengauer(at)jku.at |
Julia Bastian | |
Area of Responsibility | Peace, Justice and Strong Institutions |
Ext. | 8954 |
E-Mail Address | julia.bastian(at)jku.at |
Margitta Mätzke | |
Area of Responsibility | Peace, Justice and Strong Institutions |
Ext. | 7163 |
E-Mail Address | margitta.maetzke(at)jku.at |
Name | Area of Responsibility | Ext. | E-Mail Address |
---|---|---|---|
Siegmar Lengauer | Peace, Justice and Strong Institutions | 7459 | siegmar.lengauer(at)jku.at |
Julia Bastian | Peace, Justice and Strong Institutions | 8954 | julia.bastian(at)jku.at |
Margitta Mätzke | Peace, Justice and Strong Institutions | 7163 | margitta.maetzke(at)jku.at |
EC2U Lifelong Career
Name | |
---|---|
Georg Krammer | |
Area of Responsibility | Lifelong Career |
Ext. | 7266 |
E-Mail Address | georg.krammer(at)jku.at |
Claudio Biscaro | |
Area of Responsibility | Doctoral Education |
Ext. | 4460 |
E-Mail Address | claudio.biscaro(at)jku.at |
Name | Area of Responsibility | Ext. | E-Mail Address |
---|---|---|---|
Georg Krammer | Lifelong Career | 7266 | georg.krammer(at)jku.at |
Claudio Biscaro | Doctoral Education | 4460 | claudio.biscaro(at)jku.at |
EC2U Innovation Hub
Name | |
---|---|
Elisabeth Ulbrich | |
Area of Responsibility | Innovation Hub |
Ext. | 3046 |
E-Mail Address | elisabeth.ulbrich(at)jku.at |
Petra Muschitz | |
Area of Responsibility | Innovation Hub |
Ext. | 3048 |
E-Mail Address | petra.muschitz(at)jku.at |
Area of Responsibility | Assessment Expert Group |
Ext. | 3720 |
E-Mail Address | elisabeth.berger(at)jku.at |
Name | Area of Responsibility | Ext. | E-Mail Address |
---|---|---|---|
Elisabeth Ulbrich | Innovation Hub | 3046 | elisabeth.ulbrich(at)jku.at |
Petra Muschitz | Innovation Hub | 3048 | petra.muschitz(at)jku.at |
Assessment Expert Group | 3720 | elisabeth.berger(at)jku.at |
Impact and Dissemination
Name | |
---|---|
Area of Responsibility | Comunication Officer |
Ext. | 3015 |
E-Mail Address | elke.reisinger(at)jku.at |
Area of Responsibility | Comunication Officer |
Ext. | 3389 |
E-Mail Address | gregor.pechmann(at)jku.at |
Adriana Estrada | |
Area of Responsibility | Comunication Officer |
Ext. | 5021 |
E-Mail Address | adriana.estrada(at)jku.at |
Name | Area of Responsibility | Ext. | E-Mail Address |
---|---|---|---|
Comunication Officer | 3015 | elke.reisinger(at)jku.at | |
Comunication Officer | 3389 | gregor.pechmann(at)jku.at | |
Adriana Estrada | Comunication Officer | 5021 | adriana.estrada(at)jku.at |
EC2U Research Support Officers
Name | |
---|---|
Isabella Staska | |
Area of Responsibility | Research Support |
Ext. | 3396 |
E-Mail Address | isabella.staska@jku.at |
Name | Area of Responsibility | Ext. | E-Mail Address |
---|---|---|---|
Isabella Staska | Research Support | 3396 | isabella.staska@jku.at |