Management
Name | Position | Room | Extension | E-Mail Address |
---|---|---|---|---|
MMag. Dr. Katharina Steininger-Kaar | Head | ADM 214 | 3382 | katharina.steininger-kaar(at)jku.at |
DI Ute Holler | Deputy Head | ADM 216 | 3143 | ute.holler(at)jku.at |
Tanja Holzinger, MSc | Deputy Head | ADM 218 | 3142 | tanja.holzinger(at)jku.at |
Sabine Aufreiter | Assistant | ADM 215 | 3376 | sabine.aufreiter(at)jku.at |
Team
Student and Faculty Administration
Name | Position | Room | Extension | E-Mail Address |
---|---|---|---|---|
Maria Hofbauer | Team Lead, Master 1st Year | ADM 213 | 3140 | maria.hofbauer(at)jku.at |
Antonia Mitterlehner | Bachelor 3rd Year, Master Electives | ADM 204 | 3374 | antonia.mitterlehner(at)jku.at wahlfach.zml(at)jku.at |
Raphaella Pöschl | Master 2nd Year, POL, Master Electives | ADM 204 | 8040 | raphaella.poeschl(at)jku.at pol.zml(at)jku.at wahlfach.zml(at)jku.at |
Elisabeth Reisinger | Bachelor 1st+2nd Year | ADM 204 | 8049 | elisabeth.reisinger(at)jku.at |
Franziska Kreutzer, BSc | CPY, Master Electives | ADM 215 | 8044 | kpj.zml(at)jku.at wahlfach.zml(at)jku.at |
Coordination Study Committee, Academic Recognition
Name | Position | Room | Extension | E-Mail Address |
---|---|---|---|---|
Mag. Daniela Hochstöger-Achinger | Pre-Clinical Coordination, Study Committee, Academic Recognition | (on maternity leave) | ||
DI Ute Holler | Study Committee | ADM 216 | 3143 | studienkommission.zml@jku.at |
Daniela Braun | Academic Recognition | ADM 212 | 3146 | anerkennung.zml@jku.at |
Coordination Exams
Name | Position | Room | Extension |
Victoria Mühleder, MSc | Team Lead | ADM 203 | 3145 |
Sophie Walchshofer | Module Exam, SAP | ADM 202 | 8046 |
Michaela Zimpel, MHPE | Module Exam, SAP | ADM 202 | 3383 |
Send e-mail inquiries to: pruefung.zml(at)jku.at | |||
Sandra Schlager, MSc | Cardea | ADM 205 | 8043 |
Send e-mail inquiries to: cardea.zml(at)jku.at |
Exam Center MED
Exam Center MED - IT-Support
Name | Position | Room | Extension | E-Mail Address |
Andreas Rösch, BSc | Team Lead | Raab-Heim | 5566 | andreas.roesch(at)jku.at |
Peter Hauer | Technician | LP B242 | 8032 | peter.hauer(at)jku.at |
Exam Center MED - Administration
Name | Position | Room | Extension |
Mag. Astrid Horejs | Team Lead | LP B240 | 8030 |
Raphaela Huber | Computer Exams | LP B241 | 8033 |
Arnela Cakanovic | Computer Exams | LP B241 | 8034 |
Send e-mail inquiries to: computerpruefung.zml(at)jku.at |
Coordination Skills Lab
Name | Position | Room | Extension | E-Mail Address |
---|---|---|---|---|
Christine Hofmann, MSc | Skills Lab, OSCE, CPY Exam | ADM 211 | 3141 | christine.hofmann(at)jku.at |
Coordination Teaching Labs
Name | Position | Room | Extension | E-Mail Address |
---|---|---|---|---|
Sabrina Riegler | Teaching Labs | ADM 201 | 8042 | sabrina.riegler(at)jku.at |
Coordination New Media
Name | Position | Room | Extension | E-Mail Address |
---|---|---|---|---|
Tanja Holzinger, MSc | Team Lead | ADM 218 | 3142 | tanja.holzinger(at)jku.at |
Martin Köpplmayr, MSc | New Media, Moodle | ADM 217 | 3147 | martin.koepplmayr(at)jku.at |
Coordination Evaluation, Quality Management
Name | Position | Room | Extension | E-Mail Address |
---|---|---|---|---|
DI Ute Holler | Evaluation, Quality Management, Reporting | ADM 216 | 3143 | evaluierung.zml(at)jku.at |
Medical Didactics
Name | Position | Room | Extension | E-Mail Address |
Sabine Aufreiter | Admin. Medical Didactics | ADM 215 | 3376 | sabine.aufreiter(at)jku.at |
Doctoral Program Medical Sciences
Name | Position | Room | Extension | E-Mail Address |
Giuliana Pellegrino, PhD | Program Coordination Medical Sciences | ADM 209 | 8048 | giuliana.pellegrino@jku.at Doktorat_MED(at)jku.at |
Mag. Nathalie Aglas | Study Administration | ADM 209 | 8047 | nathalie.aglas(at)jku.at Doktorat_MED(at)jku.at |