
Head of RF-Systems Group
- Science Park 1 - 3rd floor - room 351-2
- +43 732 2468 6372
- +43 732 2468 6374
- andreas.stelzer(at)jku.at
Publications
Talks
Research-Projects
Scientific Community Services
Patents
LVA
Course Id | Title | Registration | Type | WH | Teachers | Rhythm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335022 (2025S) | Doctoral Thesis Colloquium in Electronics and Information Technology | Register | SE | 3,00 | Andreas SpringerReinhard FegerWerner HaselmayrMario HuemerMichael LunglmayrTimm OstermannHarald PretlAndreas Stelzer | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335004 (2025S) | Bachelor Seminar | Register | SE | 2,00 | Andreas SpringerReinhard FegerWerner HaselmayrAndreas StelzerAlois Zoitl | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
382046 (2025S) |
Course for PhD students in Electronics and Information Technology
More Info |
Register | SE | 3,00 | Mario HuemerMarco Da SilvaChristian DiskusReinhard FegerWerner HaselmayrBernhard JakobyMichael LunglmayrTimm OstermannHarald PretlAndreas SpringerAndreas Stelzer | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
382058 (2025S) |
Seminar in Electronics and Information Technology: SS 2024
More Info |
Register | SE | 2,00 | Mario HuemerChristian DiskusReinhard FegerWerner HaselmayrBernhard JakobyTimm OstermannHarald PretlAndreas SpringerAndreas Stelzer | Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335047 (2025S) |
Seminar Microwave Engineering
More Info |
Register | SE | 2,00 | Andreas StelzerReinhard Feger | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335001 (2025S) | RF Systems Engineering 2 | Register | KV | 2,00 | Andreas Stelzer | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335009 (2025S) | Master's Thesis Seminar | Register | SE | 2,00 | Andreas StelzerReinhard FegerWerner HaselmayrAndreas Springer | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335017 (2025S) | Course for PhD students | Register | SE | 3,00 | Andreas StelzerReinhard FegerWerner HaselmayrAndreas Springer | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335054 (2025S) |
Microwave Engineering 1
Show schedule |
Register | VL | 2,00 | Andreas Stelzer | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
335022 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Doctoral Thesis Colloquium in Electronics and Information Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Andreas SpringerReinhard FegerWerner HaselmayrMario HuemerMichael LunglmayrTimm OstermannHarald PretlAndreas Stelzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335004 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Bachelor Seminar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Andreas SpringerReinhard FegerWerner HaselmayrAndreas StelzerAlois Zoitl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
382046 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Course for PhD students in Electronics and Information Technology
More Info |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Mario HuemerMarco Da SilvaChristian DiskusReinhard FegerWerner HaselmayrBernhard JakobyMichael LunglmayrTimm OstermannHarald PretlAndreas SpringerAndreas Stelzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
382058 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Seminar in Electronics and Information Technology: SS 2024
More Info |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Mario HuemerChristian DiskusReinhard FegerWerner HaselmayrBernhard JakobyTimm OstermannHarald PretlAndreas SpringerAndreas Stelzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335047 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Seminar Microwave Engineering
More Info |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Andreas StelzerReinhard Feger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335001 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | RF Systems Engineering 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Andreas Stelzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335009 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Master's Thesis Seminar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Andreas StelzerReinhard FegerWerner HaselmayrAndreas Springer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335017 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Course for PhD students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Andreas StelzerReinhard FegerWerner HaselmayrAndreas Springer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335054 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Microwave Engineering 1
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | VL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Andreas Stelzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||