- The "Lecture Series Artificial Intelligence" hosts lecturers from different scientific disciplines and backgrounds.
- While the Lecture Series is a mandatory course for first semester AI Bachelor students, all talks will be open to everyone with an interest in AI – students of all semesters and fields, University employees, and the general public.
- Talks always start at 14:00 h.
- Most talks take place in Lecture Hall 1 (HS 1) at JKU; Covid rules apply.
- All talks will be live broadcast via Zoom: https://jku.zoom.us/j/92621243922?pwd=dUpFNmU5c3Vkb2xOSTE3UUlDK2tpZz09, opens an external URL in a new window.
- For questions and feedback contact Johannes Kofler via kofler(at)ml.jku.at.
Semester Overview:
Date | Speaker | Affiliation | Title of Talk/ Abstract | Place |
12.10.2021 | Sepp Hochreiter | Institute for Machine Learning | Deep Learning: The Key Technology Of AI, opens a file | HS 1 and Online |
09.11.2021 | Richard Küng | Institute for Integrated Circuits Johannes Kepler University Linz | Quantum Machine Learning | HS 1 and Online |
16.11.2021 | Heiko Paulheim | Data and Web Science Group University of Mannheim | Semantic Web and Knowledge Graphs | Only Online |
23.11.2021 | Avik Santra | Infineon Technologies | Deep Learning for Short-Range Radars, opens a file | Only Online |
30.11.2021 | Erich Kobler | Institute of Computer Graphics Johannes Kepler University Linz | Learning Regularizers for Inverse Problems in Imaging, opens a file | Only Online |
07.12.2021 | Stefan Baumgartner | Institute of Signal Processing Johannes Kepler University Linz | Machine Learning for Communications, opens a file | Only Online |
11.01.2022 | Stefan Rass | LIT Secure and Correct Systems Lab Johannes Kepler University Linz | Trust and Distrust: On Sense and Nonsense in Big Data, opens a file | Only Online |
18.01.2022 | Elisabeth Lex | Institute of Interactive Systems and Data Science TU Graz | Psychology-Informed Recommender Systems, opens a file | Only Online |
25.01.2022 | Bruno Buchberger | Research Institute for Symbolic Computation (RISC) Johannes Kepler University Linz | Symbolic Computation and AI, opens a file | Only Online |
Lecture Series Artificial Intelligence 2019/20
Lecture Series Artificial Intelligence 2020/21, opens an external URL in a new window