Investment Grants
3nd LIT Investcall 2024 for innovative/ground breaking research, cluster for remote scientific computations and deep learning computations, LIT-INVEST-2024-3-001, 2025 (ICG, ISP, ITC)
2nd LIT Investcall 2023 for innovative/ground breaking research, DJI, Matrice M30T drone to expand competence in autonomous systems, LIT-H-13640001, 2024 (ICG, ITS, ITC)
Running Projects
Name | |
---|---|
DANIO-CODE - the next frontier: Decoding transcription regulation in regeneration by advanced genomics and computational tools | |
Funding | Horizon Europe’s Marie Skłodowska-Curie Actions (MSCA) |
Partners | Spanish National Research Council, University of Birmingham, Karlsruhe Institute of Technology, University Hospital Schleswig Holstein, Kiel, Ruđer Bošković Institute, Imperial College London, Institute of Molecular Pathology, University of Valencia, Earlham Institute, University of Ljubljana, University of Tübingen |
Duration | 2025-2029 |
Link | https://danio-recode.eu/, opens an external URL in a new window |
DeepFields: Wide Synthetic Aperture Imaging for Harvest Estimation and Crop Damage Assessment | |
Funding | Österreichische Hagelversicherung / Land Oberösterreich |
Partners | Österreichische Hagelversicherung |
Duration | 2025 |
Link | JKU-ICG/AOS, opens an external URL in a new window |
Human-Centered Artificial Intelligence (HCAI) (DFH 23-N) | |
Funding | Austrian Science Fund (FWF) |
Partners | JKU, FH Upper Austria, Campus Hagenberg |
Duration | 2022-2027 |
Link | NA |
Wide Synthetic Aperture Sampling for Motion Classification (I 6046-N) | |
Funding | Austrian Science Fund (FWF), German Research Foundation (DFG) |
Partners | German Aerospace Center (DLR),Otto von Guericke University Magdeburg |
Duration | 2023-2026 |
Link | JKU-ICG/AOS, opens an external URL in a new window |
WARGAMING | |
Funding | Wargaming.Net LIMITED |
Partners | Wargaming.Net LIMITED |
Duration | 2024-2025 |
Link | |
AOSonFire: Airborne Optical Sectioning for Early Wildfire Detection (LIT-2022-11-SEE-112) | |
Funding | Linz Institute of Technology (LIT) / Land Oberösterreich |
Partners | Upper Austria Fire Brigade Headquarters |
Duration | 2023-2025 |
Link | JKU-ICG/AOS, opens an external URL in a new window |
Pro2Future – Products and Production Systems of the Future | |
Funding | Austrian Research Promotion Agency (FFG) |
Partners | Graz University of Technology, etc. |
Duration | 2021-2025 |
Link | |
Development of Visualizations for Curation and Exploration of Complex Ontologies and Knowledge Graphs | |
Funding | Boehringer Ingelheim - Regional Center Vienna |
Partners | Boehringer Ingelheim - Regional Center Vienna |
Duration | 2021-2025 |
Link | NA |
Name | Funding | Partners | Duration | Link |
---|---|---|---|---|
DANIO-CODE - the next frontier: Decoding transcription regulation in regeneration by advanced genomics and computational tools | Horizon Europe’s Marie Skłodowska-Curie Actions (MSCA) | Spanish National Research Council, University of Birmingham, Karlsruhe Institute of Technology, University Hospital Schleswig Holstein, Kiel, Ruđer Bošković Institute, Imperial College London, Institute of Molecular Pathology, University of Valencia, Earlham Institute, University of Ljubljana, University of Tübingen | 2025-2029 | https://danio-recode.eu/, opens an external URL in a new window |
DeepFields: Wide Synthetic Aperture Imaging for Harvest Estimation and Crop Damage Assessment | Österreichische Hagelversicherung / Land Oberösterreich | Österreichische Hagelversicherung | 2025 | JKU-ICG/AOS, opens an external URL in a new window |
Human-Centered Artificial Intelligence (HCAI) (DFH 23-N) | Austrian Science Fund (FWF) | JKU, FH Upper Austria, Campus Hagenberg | 2022-2027 | NA |
Wide Synthetic Aperture Sampling for Motion Classification (I 6046-N) | Austrian Science Fund (FWF), German Research Foundation (DFG) | German Aerospace Center (DLR),Otto von Guericke University Magdeburg | 2023-2026 | JKU-ICG/AOS, opens an external URL in a new window |
WARGAMING | Wargaming.Net LIMITED | Wargaming.Net LIMITED | 2024-2025 | |
AOSonFire: Airborne Optical Sectioning for Early Wildfire Detection (LIT-2022-11-SEE-112) | Linz Institute of Technology (LIT) / Land Oberösterreich | Upper Austria Fire Brigade Headquarters | 2023-2025 | JKU-ICG/AOS, opens an external URL in a new window |
Pro2Future – Products and Production Systems of the Future | Austrian Research Promotion Agency (FFG) | Graz University of Technology, etc. | 2021-2025 | |
Development of Visualizations for Curation and Exploration of Complex Ontologies and Knowledge Graphs | Boehringer Ingelheim - Regional Center Vienna | Boehringer Ingelheim - Regional Center Vienna | 2021-2025 | NA |
Past Projects
Name | |
---|---|
Concept and Development of Visual Multi-Parameter Decision-Making | |
Funding | Bayer AG |
Partners | Bayer AG |
Duration | 2024 |
Link | NA |
Research Collab. Automatic Selection of Weightings in Projections | |
Funding | Bayer AG |
Partners | Bayer AG |
Duration | 2024 |
Link | NA |
WARGAMING | |
Funding | Wargaming.Net LIMITED |
Partners | Wargaming.Net LIMITED |
Duration | 2021-2023 |
Link | NA |
Web-based Visualization of Chemical Reactions | |
Funding | Bayer AG |
Partners | Bayer AG |
Duration | 2021-2022 |
Link | NA |
SARAOS: Search and Rescue by Airborne Optical Sectioning (LIT-2019-8-SEE-114) | |
Funding | Linz Institute of Technology (LIT) / Land Oberösterreich |
Partners | École polytechnique fédérale de Lausanne (EPFL) |
Duration | 2020-2022 |
Link | JKU-ICG/AOS, opens an external URL in a new window |
HOXAI: Hands-on Explainable AI (LIT-2019-7-SEE-117) | |
Funding | Linz Institute of Technology (LIT) / Land Oberösterreich |
Partners | JKU LIT Robopsychology Lab |
Duration | 2020-2022 |
Link | NA |
Human-Interpretable AI | |
Funding | State of Upper Austria |
Partners | Imperial College London |
Duration | 2019-2021 |
Link | NA |
Wide Synthetic Aperture Sampling (P 32185-NBL) | |
Funding | Austrian Science Fund (FWF), State of Upper Austria, Nationalstiftung für Forschung, Technologie und Entwicklung |
Partners | Chamber of Agriculture Upper Austria and Umweltdata GmbH Lower Austria, |
Duration | 2019-2021 |
Link | JKU_ICG/AOS, opens an external URL in a new window |
Development of Multi-Dimensional Genomic Data Visualization and Data Mining Techniques | |
Funding | Boehringer Ingelheim - Regional Center Vienna |
Partners | Boehringer Ingelheim - Regional Center Vienna |
Duration | 2018-2021 |
Link | NA |
Pro2Future – Products and Production Systems of the Future | |
Funding | Austrian Research Promotion Agency (FFG) |
Partners | Graz University of Technology, etc. |
Duration | 2017-2021 |
Link | |
Interactive Exploration Tool for Chemical Structures
| |
Funding | Bayer AG |
Partners | Bayer AG |
Duration | 2021-2021 |
Link | NA |
LumiConCam - Towards a Flexible, Scalable, and Transparent Thin-Film Camera | |
Funding | Linz Institute of Technology (LIT) / Land Oberösterreich |
Partners | Rice University |
Duration | 2017-2019 |
Link | NA |
VisOnFire: Visual Analysis of Large and Heterogeneous Scientific Workflows for Analytical Provenance (P 27975 - NBL) | |
Funding | Austrian Science Fund (FWF), State of Upper Austria, Nationalstiftung für Forschung, Technologie und Entwicklung |
Partners | St. Pölten University of Applied Sciences |
Duration | 2015-2019 |
Link | visonfire.caleydo.org, opens an external URL in a new window |
TourGuide: Navigation System for Capturing and Analyzing Complex Clinical Data (FFG 851460) | |
Funding | State of Upper Austria |
Partners | AKh Linz, RISC Software GmbH |
Duration | 2015-2019 |
Link | tourguide.caleydo.org, opens an external URL in a new window |
A Thin-Film Camera using Luminescent Concentrator and Optical Söller Collimator | |
Funding | Helmholtz Association |
Partners | Karlsruhe Nano Micro Facility, Karlsruhe Institute of Technology |
Duration | 2017-2018 |
Link | NA |
Directional Super-Resolution through Coded Sampling and Guided Upsampling (P 28581-N33) | |
Funding | Austrian Science Fund (FWF) |
Partners | - |
Duration | 2016-2018 |
Link | NA |
Development of Multi-Dimensional Genomic Data Visualization and Data Mining Techniques | |
Funding | Boehringer Ingelheim RCV |
Partners | - |
Duration | 2015-2018 |
Link | NA |
Application of Thin-Film Image-Sensor to Electric Meters | |
Funding | E.ON / Digimondo GmbH |
Partners | |
Duration | 2017 |
Link | NA |
Aero Glass (No 674045) | |
Funding | EU Horizon 2020 R&D grant (subcontract) |
Partners | Aero Glass Inc., Ateknea Solutions Hungary Kft. |
Duration | 2015-2017 |
Link | glass.aero, opens an external URL in a new window |
Austrian Teaching Cooperation in Visual Computing | |
Funding | Federal Ministry of Science, Research and Economy |
Partners | Graz University of Technology |
Duration | 2014-2017 |
Link | NA |
Privacy Preserving Visual Dynamic Network Analysis for | |
Funding | Austrian Research Promotion Agency (FFG) |
Partners | RISC Software GmbH |
Duration | 2013-2016 |
Link | NA |
Panorama Light-Field Imaging (P 24907-N23) | |
Funding | Austrian Science Fund (FWF) |
Partners | - |
Duration | 2012-2015 |
Link | NA |
A Transparent, Flexible, Scalable, and Disposable Image Sensor | |
Funding | Microsoft Research (MSR) |
Partners | Microsoft Research (MSR) |
Duration | 2012-2015 |
Link | NA |
Digitally Coded Deblurring (DiCoDe, FFGP13640001) | |
Funding | Austrian Research Promotion Agency (FFG), |
Partners | Nokia Research |
Duration | 2011-2014 |
Link | NA |
Pictogram Room: An Augmented Reality Room for | |
Funding | Orange Foundation |
Partners | University of Valencia, |
Duration | 2008-2010 |
Link | NA |
Augmented Studio: Controlled Light Modulation | |
Funding | German Research Foundation (DFG) |
Partners | Mitteldeustcher Rundfunk (MDR), |
Duration | 2007-2010 |
Link | |
PhoneGuide: Mobile Phone Enabled Museum Guidance | |
Funding | Nokia, Stiftung fuer Technologie, |
Partners | City Museum of Weimar, |
Duration | 2007-2009 |
Link | |
sARc: Spatial Augmented Reality for Architecture | |
Funding | German Research Foundation (DFG) |
Partners | Bauhaus-University Weimar |
Duration | 2006-2008 |
Link | |
HoloGraphics: Combining Holograms with | |
Funding | German Research Foundation (DFG) |
Partners | Senckenberg Museum Frankfurt, |
Duration | 2004-2006 |
Link | |
Virtual Showcases (IST-2001-28610) | |
Funding | European Union (EU-IST) |
Partners | Fraunhofer-Institut für Graphische Datenverarbeitung, |
Duration | 2001-2004 |
Link | NA |
Name | Funding | Partners | Duration | Link |
---|---|---|---|---|
Concept and Development of Visual Multi-Parameter Decision-Making | Bayer AG | Bayer AG | 2024 | NA |
Research Collab. Automatic Selection of Weightings in Projections | Bayer AG | Bayer AG | 2024 | NA |
WARGAMING | Wargaming.Net LIMITED | Wargaming.Net LIMITED | 2021-2023 | NA |
Web-based Visualization of Chemical Reactions | Bayer AG | Bayer AG | 2021-2022 | NA |
SARAOS: Search and Rescue by Airborne Optical Sectioning (LIT-2019-8-SEE-114) | Linz Institute of Technology (LIT) / Land Oberösterreich | École polytechnique fédérale de Lausanne (EPFL) | 2020-2022 | JKU-ICG/AOS, opens an external URL in a new window |
HOXAI: Hands-on Explainable AI (LIT-2019-7-SEE-117) | Linz Institute of Technology (LIT) / Land Oberösterreich | JKU LIT Robopsychology Lab | 2020-2022 | NA |
Human-Interpretable AI | State of Upper Austria | Imperial College London | 2019-2021 | NA |
Wide Synthetic Aperture Sampling (P 32185-NBL) | Austrian Science Fund (FWF), State of Upper Austria, Nationalstiftung für Forschung, Technologie und Entwicklung | Chamber of Agriculture Upper Austria and Umweltdata GmbH Lower Austria, | 2019-2021 | JKU_ICG/AOS, opens an external URL in a new window |
Development of Multi-Dimensional Genomic Data Visualization and Data Mining Techniques | Boehringer Ingelheim - Regional Center Vienna | Boehringer Ingelheim - Regional Center Vienna | 2018-2021 | NA |
Pro2Future – Products and Production Systems of the Future | Austrian Research Promotion Agency (FFG) | Graz University of Technology, etc. | 2017-2021 | |
Interactive Exploration Tool for Chemical Structures
| Bayer AG | Bayer AG | 2021-2021 | NA |
LumiConCam - Towards a Flexible, Scalable, and Transparent Thin-Film Camera | Linz Institute of Technology (LIT) / Land Oberösterreich | Rice University | 2017-2019 | NA |
VisOnFire: Visual Analysis of Large and Heterogeneous Scientific Workflows for Analytical Provenance (P 27975 - NBL) | Austrian Science Fund (FWF), State of Upper Austria, Nationalstiftung für Forschung, Technologie und Entwicklung | St. Pölten University of Applied Sciences | 2015-2019 | visonfire.caleydo.org, opens an external URL in a new window |
TourGuide: Navigation System for Capturing and Analyzing Complex Clinical Data (FFG 851460) | State of Upper Austria | AKh Linz, RISC Software GmbH | 2015-2019 | tourguide.caleydo.org, opens an external URL in a new window |
A Thin-Film Camera using Luminescent Concentrator and Optical Söller Collimator | Helmholtz Association | Karlsruhe Nano Micro Facility, Karlsruhe Institute of Technology | 2017-2018 | NA |
Directional Super-Resolution through Coded Sampling and Guided Upsampling (P 28581-N33) | Austrian Science Fund (FWF) | - | 2016-2018 | NA |
Development of Multi-Dimensional Genomic Data Visualization and Data Mining Techniques | Boehringer Ingelheim RCV | - | 2015-2018 | NA |
Application of Thin-Film Image-Sensor to Electric Meters | E.ON / Digimondo GmbH | 2017 | NA | |
Aero Glass (No 674045) | EU Horizon 2020 R&D grant (subcontract) | Aero Glass Inc., Ateknea Solutions Hungary Kft. | 2015-2017 | glass.aero, opens an external URL in a new window |
Austrian Teaching Cooperation in Visual Computing | Federal Ministry of Science, Research and Economy | Graz University of Technology | 2014-2017 | NA |
Privacy Preserving Visual Dynamic Network Analysis for | Austrian Research Promotion Agency (FFG) | RISC Software GmbH | 2013-2016 | NA |
Panorama Light-Field Imaging (P 24907-N23) | Austrian Science Fund (FWF) | - | 2012-2015 | NA |
A Transparent, Flexible, Scalable, and Disposable Image Sensor | Microsoft Research (MSR) | Microsoft Research (MSR) | 2012-2015 | NA |
Digitally Coded Deblurring (DiCoDe, FFGP13640001) | Austrian Research Promotion Agency (FFG), | Nokia Research | 2011-2014 | NA |
Pictogram Room: An Augmented Reality Room for | Orange Foundation | University of Valencia, | 2008-2010 | NA |
Augmented Studio: Controlled Light Modulation | German Research Foundation (DFG) | Mitteldeustcher Rundfunk (MDR), | 2007-2010 | |
PhoneGuide: Mobile Phone Enabled Museum Guidance | Nokia, Stiftung fuer Technologie, | City Museum of Weimar, | 2007-2009 | |
sARc: Spatial Augmented Reality for Architecture | German Research Foundation (DFG) | Bauhaus-University Weimar | 2006-2008 | |
HoloGraphics: Combining Holograms with | German Research Foundation (DFG) | Senckenberg Museum Frankfurt, | 2004-2006 | |
Virtual Showcases (IST-2001-28610) | European Union (EU-IST) | Fraunhofer-Institut für Graphische Datenverarbeitung, | 2001-2004 | NA |