12th September - Sunday evening
12th September - Sunday | ||||
18:00 - 20:00 | Pre-Registration Stand assembly | Org.Office |
4th Surface Science Symposium 11.-14.9.2022
12th September - Sunday evening
12th September - Sunday | ||||
18:00 - 20:00 | Pre-Registration Stand assembly | Org.Office |
13th September - Monday
Abstracts Monday morning (PDF)
Abstracts Monday afternoon (PDF)
13th September - Monday | ||
07:30 - 08:55 | Registration Stand assembly | Organization Office |
08:55 - 09:10 | Opening session | HS 16 |
09:10 - 09:40 | Invited | |
09:40 - 10:00 | N.N. | |
10:00 - 10:20 | N.N. | |
10:20 - 10:50 | Coffee break | Foyer |
10:50 - 11:20 | Invited | HS 16 |
11:20 - 11:40 | N.N. | |
11:40 - 12:00 | N.N. | |
12:00 - 12:20 | N.N. | |
12:20 - 12:40 | N.N. | |
12:40 - 13:40 | Break for Lunch | Foyer |
13:40 - 14:10 | Invited | HS 16 |
14:10 - 14:30 | N.N. | |
14:30 - 14:50 | N.N. | |
14:50 - 15:10 | N.N. | |
15:10 - 15:30 | N.N. | |
15:30 - 16:00 | Coffee break | Foyer |
16:00 - 16:30 | Invited | HS 16 |
16:30 - 16:50 | N.N. | |
16:50 - 17:10 | N.N. | |
17:10 - 17:30 | N.N. | |
17:30 - 17:50 | N.N. | |
. | ||
18:00 - 20:00 | Poster session, Exhibition, Beer | Foyer Lecture Hall Management Building vor HS 16 |
20:00 - 21:00 | Mitgliederversammlung des AKE - Paul-Drude e. V. Assembly of Paul-Drude-Assembly | HS 16 |
14th September - Tuesday
Abstracts Tuesday morning (PDF)
14th September - Tuesday | ||
08:30 - 09:00 | Invited | HS 16 |
09:00 - 09:20 | N.N. | |
09:20 - 09:40 | N.N. | |
09:40 - 10:00 | N.N. | |
10:00 - 10:20 | N.N. | |
10:20 - 10:50 | Coffee break | Foyer |
10:50 - 11:20 | Invited | HS 16 |
11:20 - 11:40 | N.N. | |
11:40 - 12:00 | N.N. | |
12:00 - 12:20 | N.N. | |
12:20 - 12:40 | N.N. | |
12:40 - 13:30 | Break for Lunch | Foyer |
13:30 - 18:30 | Excursion - Kefermarkt or Pöstlingberg or Pöstlingbergkirche | Kefermarkt or Pöstlingberg |
18:30 - 22:00 | Social dinner Schloss Weinberg or Pöstlingberg / Oberwirt / St. Magdalena | Kefermarkt Pöstlingberg Oberwirt/St. Magdalena
|
15th September - Wednesday
Abstracts Wednesday morning (PDF)
Abstracts Wednesday afternoon, opens an external URL in a new window (PDF)
15th September - Wednesday | ||
08:30 - 09:00 | Invited | HS 16 |
09:00 - 09:20 | N.N. | |
09:20 - 09:40 | N.N. | |
09:40 - 10:00 | N.N. | |
10:00 - 10:20 | N.N. | |
10:20 - 10:50 | Coffee break | Foyer |
10:50 - 11:20 | Invited | HS 16 |
11:20 - 11:40 | N.N. | |
11:40 - 12:00 | N.N. | |
12:00 - 12:20 | N.N. | |
12:20 - 12:40 | N.N. | |
12:40 - 13:40 | Break for Lunch | Foyer |
13:40 - 14:10 | Invited | HS 16 |
14:10 - 14:30 | N.N. | |
14:30 - 14:50 | N.N. | |
14:50 - 15:10 | N.N. | |
15:10 - 15:40 | Invited | |
15:40 - 16:10 | Awards, Concluding remarks | HS 16 |
At present program not yet available