2022 - 2019
2022
Title | Author | Publication |
Methods for metrological assessment of insulating appurtenances in cathodically protected pipelines | Matthias Zöbl | November 2022 |
2021
Title | Name | Publication |
Analyzation and optimization of a Faraday Rotation Magnetometer in order to measure magnetic microstructures | Thomas Krainer | August 2021 |
Investigation of Moving Magnetic Structures by Means of a Faraday Magnetometer Using the Example of Audio Tapes | Jonas Peter Lindenberger | July 2021 |
2020
Title | Author | Publication |
Mobile Data Recorder for Signals of Strain Gauge Sensors | Karl Zeilhofer | September 2020 |
Sleeper detection by means of a magnetic field | Thomas Gahleitner | September 2020 |
Program for the visualization of poles and zeros from s- and z- transfer functions | Maximilian Wildfellner | September 2020 |
Rene Eglseer | August 2020 | |
Measuring the relative humidity using an aspiration psychrometer | Lukas Heindler | August 2020 |
Device Engineering to Remove PVA Support Structures for 3D printed Parts | Ricardo Gridling | February 2020 |
2019
Title | Author | Publication |
Design of a measurement setup for sound field mapping of ultrasonic transducers through pulse-echo measurements on a wire reflector | Daniel Eder | September 2019 |
Marco Gierlinger | March 2019 |
2018 - 2016
2018
Title | Author | Publication |
Device to measure the ultraviolet radiation, the radon exposure and the atmospheric pressure | Patrick Klement | August 2018 |
Felix Kubinger | July 2018 | |
Fadil Omeragic | February 2018 |
2017
Title | Author | Publication |
---|---|---|
Peter Philipp Hanns | August 2017 | |
Tobias Kronlachner | August 2017 | |
Detection of geometric changes with resonance | Martin Rogner | August 2017 |
Development of a reference measuring system for position detection of fingertips | Daniel Ott | March 2017 |
2016
Title | Author | Publication |
---|---|---|
Simon Paireder | August 2016 | |
Michael Reisinger | August 2016 | |
Preliminary characterization of inkjet-printed thermocouples | Thomas Thurner | August 2016 |
Andreas Schmidinger | August 2016 | |
Control system for illuminance and correlated color temperature of an integrating sphere | Stephan Hromecek | August 2016 |
Construction of a measuring system with capacitive proximity sensors | Simon Hehenberger | February 2016 |
2015 - 2010
2015
Title | Author | Publication |
---|---|---|
Michael Schober | August 2015 | |
Development of a measurement setup for microphone calibration by the reciprocity technique | Kurt Thaller | August 2015 |
Thomas Grubmüller | August 2015 | |
Thomas Altmanninger | August 2015 | |
Underwater Voice Transmission via Piezoelectric Bone Conduction Transducer and Light | Bernhard Uhl | August 2015 |
Boris Tasevski | February 2015 |
2014
Title | Author | Publication |
---|---|---|
Robert Wallner | September 2014 | |
Seyed Iman Saberi Fathi | September 2014 | |
Analysis of surface change of electrically stressed conduction paths | Lisa Sonnleithner | Juli 2014 |
2013
Title | Author | Publication |
---|---|---|
Digital temperature measuring instrument | Mathias Gebhard Gantner | September 2013 |
Possibilities to improve the directional hearing under water | N.N. | August 2013 |
Dominik Lorenz | August 2013 | |
Low Distortion Signal Transmission - Influence of Coupling Mechanisms | Peter Kienmeyer | March 2013 |
Segmentation of the board of a labyrinth game | Thomas Jedinger | February 2013 |
2012
Title | Author | Publication |
---|---|---|
Characterisation of a 24-bit capacitance-to-digital converter (AD7746) | Jürgen Josef | July 2012 |
Richard Gstöttenmayr | February 2012 |
2011
Title | Author | Publication |
---|---|---|
Detection of user-related action along the lines of the compound eyes for the control of urinals | Johannes Wöß | December 2011 |
Laser-pointer Based Intent Recognition for Controlling Computer-Aided Presentations | Jochen Oberreiter | October 2011 |
Birgit Pühringer | August 2011 |
2010
Title | Author | Publication |
---|---|---|
Real-time-processing of 3 axis-accelerometer-data for servo-motors controlling | Thomas Gassner | December 2010 |
Closed loop control of the magnetic flux in a magnetic circuit | Stefan Neureiter | August 2010 |
Development of a test setup to determine the force-elongation-diagram of a hair | Thomas Baumgartner | August 2010 |
Automation of the measuring unit for the project BlueStripe | Stephan Gschwandtner | August 2010 |
Development of a universal microcontroller module with USB-interface | Martin Degelsegger | August 2010 |
Analysis and Optimization of the transdermal Blood-Velocity-Measurement | Bruno Bosnjak | July 2010 |
Paul Freudenthaler | April 2010 | |
Severin Wiesmüller | January 2010 |
Before 2010
2009
Title | Author | Publication |
---|---|---|
Antao YU | November 2009 | |
Statistical signal processing by means of cyclostationary processes and higher order spectra | Andreas Winkler | October 2009 |
Universal miniaturized data logger for usage in RC modeling | Hermann Leopold Schellenhuber | September 2009 |
Patrick Hölzl | April 2009 | |
Low Cost Rapid-Control-Prototyping System for MATLAB/Simulink using RTLinux | Peter Reiter | March 2009 |
Bernhard Aschenbrenner | February 2009 |
2008
Title | Author | Publication |
---|---|---|
Dominik Hofer | September 2008 | |
Control for a laser diode mount | Werner Zemliczka | July 2008 |
Image Processing for Optical Quality Control in Technical Processes | Alex Pedrosa-Yoldi | June 2008 |
2007
Title | Author | Publication |
---|---|---|
Analysis and improvement of a magneto-resistive position measurement circuit | Helmut Wernick | August 2007 |
Johannes Atzlesberger | June 2007 | |
Norbert Eidenberger | May 2007 | |
Maria Thumfart | April 2007 |
2002-2006
Title | Author | Publication |
---|---|---|
Anbindung einer Zeilenkamera an einen PC/104 Embedded-PC, opens an external URL in a new window (only available in German) | Alexander Niedermayer | April 2005 |
Fouriertransformations-Infrarotspektrometer, opens an external URL in a new window (only available in German) | Mario Hirth und Günther Hannesschläger | December 2004 |
Aufbau eines Laborübungssystems zur Simulation von ADC Wandlern mit Hilfe von Mikrocontrollern, opens an external URL in a new window (only available in German) | Klaus Raggl und Andreas Kofler | November 2004 |