
Post Doc
- Science Park 3 - 2nd Floor - SP3 0234
- +43 732 2468 4136
- michael.roland(at)ins.jku.at
- To the research profile, opens an external URL in a new window
-
Office Hours: By appointment -
- Michael ROLAND on Twitter , opens an external URL in a new window
- Michael ROLAND on LinkedIn , opens an external URL in a new window
- Michael ROLAND on Google Scholar , opens an external URL in a new window
- Michael ROLAND on GitHub , opens an external URL in a new window
- Michael ROLAND on ResearchGate , opens an external URL in a new window
- Michael ROLAND on ORCID , opens an external URL in a new window
Publications
Talks
Research-Projects
Scientific Community Services
Patents
LVA
Course Id | Title | Type | WH | Teachers | Rhythm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
353035 (2025S) |
Operating Systems
Show schedule |
UE | 1,00 | Stefan KempingerMichael Roland | Fortnightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353055 (2025S) | Project Practical | PR | 5,00 | Rene MayrhoferJan HoracekMichael RolandMichael Sonntag | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353093 (2025S) | Project in Networks and Security | PR | 5,00 | Rene MayrhoferJan HoracekMario LinsMichael RolandMichael Sonntag | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353095 (2025S) |
Master's Thesis Seminar SS
Show schedule |
SE | 3,00 | Rene MayrhoferJan HoracekMario LinsMichael RolandMichael Sonntag | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353012 (2025S) |
Operating Systems
Show schedule |
UE | 1,00 | Michael Roland | Fortnightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353013 (2025S) |
Operating Systems
Show schedule |
UE | 1,00 | Michael Roland | Fortnightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353034 (2025S) |
Operating Systems
Show schedule |
PR | 1,00 | Michael RolandStefan Kempinger | Fortnightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353084 (2025S) |
Network Management
Show schedule |
KV | 2,00 | Michael Roland | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
353035 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Operating Systems
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | UE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Stefan KempingerMichael Roland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Fortnightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353055 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Project Practical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Rene MayrhoferJan HoracekMichael RolandMichael Sonntag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353093 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | Project in Networks and Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Rene MayrhoferJan HoracekMario LinsMichael RolandMichael Sonntag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353095 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Master's Thesis Seminar SS
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Rene MayrhoferJan HoracekMario LinsMichael RolandMichael Sonntag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353012 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Operating Systems
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | UE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Michael Roland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Fortnightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353013 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Operating Systems
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | UE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Michael Roland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Fortnightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353034 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Operating Systems
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Michael RolandStefan Kempinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Fortnightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
353084 (2025S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title |
Network Management
Show schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WH | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | Michael Roland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhythm | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research interests
- mobile application security
- embedded systems security
- near-field communication
- smartcards
- digital identities
-
PGP fingerprint 7E5E 3C90 0B2A 8511 EF74 8858 3D19 DC3E 3922 B770
-
Personal Website
mroland.at , opens an external URL in a new window