Winter Semester
Course Id | Title | Registration | Type | WH | Teachers | Rhythm |
---|---|---|---|---|---|---|
347301 (2020W) |
Organic Chemistry Lab
Show schedule |
Register | PR | 4,00 | Johanna NovacekBeate HagerNorbert MüllerAntonia Reisecker | Block |
347303 (2020W) |
Interpretation of NMR Spectra and Structure Elucidation of Organic Molecules
Show schedule |
Register | UE | 1,00 | Matthias Bechmann | Fortnightly |
347305 (2020W) |
Interpretation of NMR Spectra and Structure Elucidation of Organic Molecules
Show schedule |
Register | UE | 1,00 | Matthias Bechmann | Fortnightly |
347306 (2020W) |
Lab Course in Preparative Organic Chemistry I
Show schedule |
Register | PR | 6,00 | Norbert MüllerManuel BaumgartnerAndreas EitzingerTim GläselMichael HaasBeate HagerVictoria HaiderMichal KamenickyDominik KrischChristopher MairhoferPetr RathnerKatharina RöserWolfgang SchöfbergerLotte StockhammerThomas VielhaberMario WaserDavid WeinzierlMichael WinterPaul Zebrowski | Block |
347307 (2020W) |
Introduction to Organic Chemistry
Show schedule |
Register | VL | 2,00 | Mario Waser | Weekly |
347308 (2020W) |
Organic Chemistry 2
Show schedule |
Register | VL | 2,00 | Mario Waser | Weekly |
347309 (2020W) |
Introduction to Organic Chemistry
Show schedule |
Register | VL | 2,00 | Wolfgang Schöfberger | Weekly |
347310 (2020W) |
Interpretation of NMR Spectra and Structure Elucidation of Organic Molecules
Show schedule |
Register | UE | 1,00 | Matthias Bechmann | Fortnightly |
347311 (2020W) |
Computational Chemistry
Show schedule |
Register | KV | 1,00 | Matthias Bechmann | Weekly |
347316 (2020W) |
Advanced Organic Chemistry 1
Show schedule |
Register | VL | 2,00 | Mario Waser | Weekly |
347319 (2020W) | Bachelor's Seminar Chemistry and Chemical Technology | Register | SE | 2,00 | Norbert MüllerWolfgang SchöfbergerMario Waser | Block |
347321 (2020W) |
Computational Chemistry
Show schedule |
Register | KV | 1,00 | Matthias Bechmann | Weekly |
347322 (2020W) |
Computational Chemistry
Show schedule |
Register | KV | 1,00 | Matthias Bechmann | Weekly |
347324 (2020W) |
Organic Chemistry II
Show schedule |
Register | VO | 2,00 | Mario Waser | Weekly |
347334 (2020W) |
Chemistry for Physicist II
Show schedule |
Register | VL | 2,00 | Matthias Bechmann | Weekly |
347335 (2020W) |
Seminar on modern methods in natural products synthesis
Show schedule |
Register | SE | 1,00 | Mario Waser | Weekly |
347336 (2020W) |
In-depth Fundamentals in Organic Chemistry
Show schedule |
Register | KV | 1,00 | Mario WaserBeate HagerNorbert MüllerWolfgang Schöfberger | Fortnightly |
347337 (2020W) |
Bachelor Seminar Biological Chemistry JKU (Including Bachelor Thesis)
Show schedule |
Register | SE | 2,00 | Norbert MüllerOliver BrüggemannWolfgang BuchbergerAndreas EbnerMarko HapkeAchim Walter HasselSabine HildMarkus HimmelsbachPeter HinterdorferSepp HochreiterAndreas HornerChristian KlampflMilan KracalikAndrei Ionut MardareUwe MonkowiusChristian PaulikPeter PohlChristoph RomaninSerdar Niyazi SariciftciMarkus Clark ScharberClemens SchwarzingerWolfgang SchöfbergerIan TeasdaleMario Waser | Block |
347343 (2020W) |
In-depth fundamentals of Preparative Organic Chemistry for Biological Chemistry
Show schedule |
Register | KV | 1,00 | Wolfgang SchöfbergerBeate HagerNorbert MüllerMario Waser | Fortnightly |
347360 (2020W) |
Proseminar to VL Organic Chemistry 2
Show schedule |
Register | PS | 1,00 | Mario Waser | Weekly |
347366 (2020W) | Recent Literature Seminar | Register | SE | 1,00 | Norbert MüllerWolfgang SchöfbergerMario Waser | Block |
347367 (2020W) | Research seminar | Register | SE | 1,00 | Wolfgang SchöfbergerNorbert MüllerMario Waser | Block |
347369 (2020W) | Seminar on NMR spectroscopy | Register | SE | 1,00 | Norbert MüllerMatthias Bechmann | Fortnightly |
347375 (2020W) | Practical NMR | Register | PR | 2,00 | Matthias BechmannStephan Josef Ginthör | Block |
347380 (2020W) |
Organic Chemistry for Molecular Biosciences
Show schedule |
Register | VL | 4,00 | Norbert MüllerWolfgang Schöfberger | Weekly |
347381 (2020W) |
Organic Chemistry for Molecular Biosciences
Show schedule |
Register | PS | 1,00 | Wolfgang SchöfbergerSabrina GonglachDominik Krisch | Weekly |
347301 (2020W) | |
Title |
Organic Chemistry Lab
Show schedule |
Registration | Register |
Type | PR |
WH | 4,00 |
Teachers | Johanna NovacekBeate HagerNorbert MüllerAntonia Reisecker |
Rhythm | Block |
347303 (2020W) | |
Title |
Interpretation of NMR Spectra and Structure Elucidation of Organic Molecules
Show schedule |
Registration | Register |
Type | UE |
WH | 1,00 |
Teachers | Matthias Bechmann |
Rhythm | Fortnightly |
347305 (2020W) | |
Title |
Interpretation of NMR Spectra and Structure Elucidation of Organic Molecules
Show schedule |
Registration | Register |
Type | UE |
WH | 1,00 |
Teachers | Matthias Bechmann |
Rhythm | Fortnightly |
347306 (2020W) | |
Title |
Lab Course in Preparative Organic Chemistry I
Show schedule |
Registration | Register |
Type | PR |
WH | 6,00 |
Teachers | Norbert MüllerManuel BaumgartnerAndreas EitzingerTim GläselMichael HaasBeate HagerVictoria HaiderMichal KamenickyDominik KrischChristopher MairhoferPetr RathnerKatharina RöserWolfgang SchöfbergerLotte StockhammerThomas VielhaberMario WaserDavid WeinzierlMichael WinterPaul Zebrowski |
Rhythm | Block |
347307 (2020W) | |
Title |
Introduction to Organic Chemistry
Show schedule |
Registration | Register |
Type | VL |
WH | 2,00 |
Teachers | Mario Waser |
Rhythm | Weekly |
347308 (2020W) | |
Title |
Organic Chemistry 2
Show schedule |
Registration | Register |
Type | VL |
WH | 2,00 |
Teachers | Mario Waser |
Rhythm | Weekly |
347309 (2020W) | |
Title |
Introduction to Organic Chemistry
Show schedule |
Registration | Register |
Type | VL |
WH | 2,00 |
Teachers | Wolfgang Schöfberger |
Rhythm | Weekly |
347310 (2020W) | |
Title |
Interpretation of NMR Spectra and Structure Elucidation of Organic Molecules
Show schedule |
Registration | Register |
Type | UE |
WH | 1,00 |
Teachers | Matthias Bechmann |
Rhythm | Fortnightly |
347311 (2020W) | |
Title |
Computational Chemistry
Show schedule |
Registration | Register |
Type | KV |
WH | 1,00 |
Teachers | Matthias Bechmann |
Rhythm | Weekly |
347316 (2020W) | |
Title |
Advanced Organic Chemistry 1
Show schedule |
Registration | Register |
Type | VL |
WH | 2,00 |
Teachers | Mario Waser |
Rhythm | Weekly |
347319 (2020W) | |
Title | Bachelor's Seminar Chemistry and Chemical Technology |
Registration | Register |
Type | SE |
WH | 2,00 |
Teachers | Norbert MüllerWolfgang SchöfbergerMario Waser |
Rhythm | Block |
347321 (2020W) | |
Title |
Computational Chemistry
Show schedule |
Registration | Register |
Type | KV |
WH | 1,00 |
Teachers | Matthias Bechmann |
Rhythm | Weekly |
347322 (2020W) | |
Title |
Computational Chemistry
Show schedule |
Registration | Register |
Type | KV |
WH | 1,00 |
Teachers | Matthias Bechmann |
Rhythm | Weekly |
347324 (2020W) | |
Title |
Organic Chemistry II
Show schedule |
Registration | Register |
Type | VO |
WH | 2,00 |
Teachers | Mario Waser |
Rhythm | Weekly |
347334 (2020W) | |
Title |
Chemistry for Physicist II
Show schedule |
Registration | Register |
Type | VL |
WH | 2,00 |
Teachers | Matthias Bechmann |
Rhythm | Weekly |
347335 (2020W) | |
Title |
Seminar on modern methods in natural products synthesis
Show schedule |
Registration | Register |
Type | SE |
WH | 1,00 |
Teachers | Mario Waser |
Rhythm | Weekly |
347336 (2020W) | |
Title |
In-depth Fundamentals in Organic Chemistry
Show schedule |
Registration | Register |
Type | KV |
WH | 1,00 |
Teachers | Mario WaserBeate HagerNorbert MüllerWolfgang Schöfberger |
Rhythm | Fortnightly |
347337 (2020W) | |
Title |
Bachelor Seminar Biological Chemistry JKU (Including Bachelor Thesis)
Show schedule |
Registration | Register |
Type | SE |
WH | 2,00 |
Teachers | Norbert MüllerOliver BrüggemannWolfgang BuchbergerAndreas EbnerMarko HapkeAchim Walter HasselSabine HildMarkus HimmelsbachPeter HinterdorferSepp HochreiterAndreas HornerChristian KlampflMilan KracalikAndrei Ionut MardareUwe MonkowiusChristian PaulikPeter PohlChristoph RomaninSerdar Niyazi SariciftciMarkus Clark ScharberClemens SchwarzingerWolfgang SchöfbergerIan TeasdaleMario Waser |
Rhythm | Block |
347343 (2020W) | |
Title |
In-depth fundamentals of Preparative Organic Chemistry for Biological Chemistry
Show schedule |
Registration | Register |
Type | KV |
WH | 1,00 |
Teachers | Wolfgang SchöfbergerBeate HagerNorbert MüllerMario Waser |
Rhythm | Fortnightly |
347360 (2020W) | |
Title |
Proseminar to VL Organic Chemistry 2
Show schedule |
Registration | Register |
Type | PS |
WH | 1,00 |
Teachers | Mario Waser |
Rhythm | Weekly |
347366 (2020W) | |
Title | Recent Literature Seminar |
Registration | Register |
Type | SE |
WH | 1,00 |
Teachers | Norbert MüllerWolfgang SchöfbergerMario Waser |
Rhythm | Block |
347367 (2020W) | |
Title | Research seminar |
Registration | Register |
Type | SE |
WH | 1,00 |
Teachers | Wolfgang SchöfbergerNorbert MüllerMario Waser |
Rhythm | Block |
347369 (2020W) | |
Title | Seminar on NMR spectroscopy |
Registration | Register |
Type | SE |
WH | 1,00 |
Teachers | Norbert MüllerMatthias Bechmann |
Rhythm | Fortnightly |
347375 (2020W) | |
Title | Practical NMR |
Registration | Register |
Type | PR |
WH | 2,00 |
Teachers | Matthias BechmannStephan Josef Ginthör |
Rhythm | Block |
347380 (2020W) | |
Title |
Organic Chemistry for Molecular Biosciences
Show schedule |
Registration | Register |
Type | VL |
WH | 4,00 |
Teachers | Norbert MüllerWolfgang Schöfberger |
Rhythm | Weekly |
347381 (2020W) | |
Title |
Organic Chemistry for Molecular Biosciences
Show schedule |
Registration | Register |
Type | PS |
WH | 1,00 |
Teachers | Wolfgang SchöfbergerSabrina GonglachDominik Krisch |
Rhythm | Weekly |
Summer Semester
Course Id | Title | Registration | Type | WH | Teachers | Rhythm |
---|---|---|---|---|---|---|
347302 (2018S) | Introduction into Instrumental Analytics for Life-Sciences | Register | KV | 2,00 | Matthias BechmannWolfgang Schöfberger | Block |
347307 (2018S) | Organic Chemistry 1 | Register | VO | 4,00 | Wolfgang Schöfberger | Weekly |
347312 (2018S) | Organic Chemistry I | Register | VO | 4,00 | Mario Waser | Weekly |
347313 (2018S) | Organic Chemistry for Molecular Biosciences | Register | PR | 5,00 | Norbert MüllerIbidolapo AdekoyaAndreas EitzingerStephan Josef GinthörTim GläselWolfgang GnongSabrina GonglachMichael HaasBeate HagerMichal KamenickyMaria KönigStefan OttePetr RathnerAdriana RathnerLukas RoiserWolfgang SchöfbergerJohannes SchörgenhumerMaximilian TiffnerMario WaserMichael WinterKatharina Zielke | Block |
347315 (2018S) | Laboratory Course of Organic Chemistry II | Register | PR | 5,00 | Norbert MüllerMatthias BechmannAndreas EitzingerSabrina GonglachMichael HaasBeate HagerLukas RoiserWolfgang SchöfbergerJohannes SchörgenhumerKatharina Zielke | Weekly |
347316 (2018S) | Current Topics in Organic Chemistry: Organic Chemistry | Register | VL | 1,00 | Uwe Rinner | Block |
347317 (2018S) | Introduction to Genetics | Register | VL | 1,00 | Michael Breitenbach | Block |
347318 (2018S) | English for Chemistry 2 (writing & presenting) | Register | KV | 1,00 | Ian TeasdaleRuth Osimk-Teasdale | Fortnightly |
347323 (2018S) | English for Chemistry 2 (writing & presenting) | Register | KV | 1,00 | Ian TeasdaleRuth Osimk-Teasdale | Weekly |
347326 (2018S) | English for Chemistry 2 (writing & presenting) | Register | KV | 1,00 | Ian TeasdaleRuth Osimk-Teasdale | Weekly |
347327 (2018S) | Seminar in Structural and Computational Biochemistry | Register | SE | 1,00 | Matthias BechmannSepp HochreiterNorbert Müller | Weekly |
347329 (2018S) | Master Thesis Seminar Technical Chemistry | Register | SE | 2,00 | Norbert MüllerWolfgang SchöfbergerMario Waser | Block |
347332 (2018S) | Project seminar Technical Chemistry | Register | SE | 6,00 | Norbert MüllerWolfgang SchöfbergerMario Waser | Block |
347337 (2018S) | Bachelor's Seminar Biological Chemistry JKU (Including Bachelor Thesis) | Register | SE | 1,00 | Norbert MüllerWolfgang BuchbergerHermann GruberMarko HapkeAchim Walter HasselSabine HildMarkus HimmelsbachPeter HinterdorferSepp HochreiterChristian KlampflGünther KnörAndrei Ionut MardareUwe MonkowiusChristian PaulikPeter PohlChristoph RomaninSerdar Niyazi SariciftciMarkus Clark ScharberClemens SchwarzingerWolfgang SchöfbergerIan TeasdaleMario Waser | Block |
347341 (2018S) | Practical NMR | Register | PR | 2,00 | Matthias BechmannStephan Josef Ginthör | Block |
347342 (2018S) | Biochemistry | Register | VO | 2,00 | Wolfgang Schöfberger | Weekly |
347344 (2018S) | Course in Physics for Biology Teachers | Register | UE | 1,00 | Matthias Bechmann | Fortnightly |
347346 (2018S) | Seminar on NMR spectroscopy | Register | SE | 1,00 | Matthias Bechmann | Block |
347356 (2018S) | Protein Science | Register | VL | 1,00 | Rita Grandori | Block |
347358 (2018S) | Proseminar to VO Organic Chemistry I | Register | PS | 2,00 | Mario Waser | Weekly |
347368 (2018S) | Advanced NMR 2 | Register | KV | 1,00 | Norbert MüllerPetr RathnerAdriana Rathner | Weekly |
347376 (2018S) | Proseminar to VO Organic Chemistry I | Register | PS | 2,00 | Norbert Müller | Weekly |
347302 (2018S) | |
Title | Introduction into Instrumental Analytics for Life-Sciences |
Registration | Register |
Type | KV |
WH | 2,00 |
Teachers | Matthias BechmannWolfgang Schöfberger |
Rhythm | Block |
347307 (2018S) | |
Title | Organic Chemistry 1 |
Registration | Register |
Type | VO |
WH | 4,00 |
Teachers | Wolfgang Schöfberger |
Rhythm | Weekly |
347312 (2018S) | |
Title | Organic Chemistry I |
Registration | Register |
Type | VO |
WH | 4,00 |
Teachers | Mario Waser |
Rhythm | Weekly |
347313 (2018S) | |
Title | Organic Chemistry for Molecular Biosciences |
Registration | Register |
Type | PR |
WH | 5,00 |
Teachers | Norbert MüllerIbidolapo AdekoyaAndreas EitzingerStephan Josef GinthörTim GläselWolfgang GnongSabrina GonglachMichael HaasBeate HagerMichal KamenickyMaria KönigStefan OttePetr RathnerAdriana RathnerLukas RoiserWolfgang SchöfbergerJohannes SchörgenhumerMaximilian TiffnerMario WaserMichael WinterKatharina Zielke |
Rhythm | Block |
347315 (2018S) | |
Title | Laboratory Course of Organic Chemistry II |
Registration | Register |
Type | PR |
WH | 5,00 |
Teachers | Norbert MüllerMatthias BechmannAndreas EitzingerSabrina GonglachMichael HaasBeate HagerLukas RoiserWolfgang SchöfbergerJohannes SchörgenhumerKatharina Zielke |
Rhythm | Weekly |
347316 (2018S) | |
Title | Current Topics in Organic Chemistry: Organic Chemistry |
Registration | Register |
Type | VL |
WH | 1,00 |
Teachers | Uwe Rinner |
Rhythm | Block |
347317 (2018S) | |
Title | Introduction to Genetics |
Registration | Register |
Type | VL |
WH | 1,00 |
Teachers | Michael Breitenbach |
Rhythm | Block |
347318 (2018S) | |
Title | English for Chemistry 2 (writing & presenting) |
Registration | Register |
Type | KV |
WH | 1,00 |
Teachers | Ian TeasdaleRuth Osimk-Teasdale |
Rhythm | Fortnightly |
347323 (2018S) | |
Title | English for Chemistry 2 (writing & presenting) |
Registration | Register |
Type | KV |
WH | 1,00 |
Teachers | Ian TeasdaleRuth Osimk-Teasdale |
Rhythm | Weekly |
347326 (2018S) | |
Title | English for Chemistry 2 (writing & presenting) |
Registration | Register |
Type | KV |
WH | 1,00 |
Teachers | Ian TeasdaleRuth Osimk-Teasdale |
Rhythm | Weekly |
347327 (2018S) | |
Title | Seminar in Structural and Computational Biochemistry |
Registration | Register |
Type | SE |
WH | 1,00 |
Teachers | Matthias BechmannSepp HochreiterNorbert Müller |
Rhythm | Weekly |
347329 (2018S) | |
Title | Master Thesis Seminar Technical Chemistry |
Registration | Register |
Type | SE |
WH | 2,00 |
Teachers | Norbert MüllerWolfgang SchöfbergerMario Waser |
Rhythm | Block |
347332 (2018S) | |
Title | Project seminar Technical Chemistry |
Registration | Register |
Type | SE |
WH | 6,00 |
Teachers | Norbert MüllerWolfgang SchöfbergerMario Waser |
Rhythm | Block |
347337 (2018S) | |
Title | Bachelor's Seminar Biological Chemistry JKU (Including Bachelor Thesis) |
Registration | Register |
Type | SE |
WH | 1,00 |
Teachers | Norbert MüllerWolfgang BuchbergerHermann GruberMarko HapkeAchim Walter HasselSabine HildMarkus HimmelsbachPeter HinterdorferSepp HochreiterChristian KlampflGünther KnörAndrei Ionut MardareUwe MonkowiusChristian PaulikPeter PohlChristoph RomaninSerdar Niyazi SariciftciMarkus Clark ScharberClemens SchwarzingerWolfgang SchöfbergerIan TeasdaleMario Waser |
Rhythm | Block |
347341 (2018S) | |
Title | Practical NMR |
Registration | Register |
Type | PR |
WH | 2,00 |
Teachers | Matthias BechmannStephan Josef Ginthör |
Rhythm | Block |
347342 (2018S) | |
Title | Biochemistry |
Registration | Register |
Type | VO |
WH | 2,00 |
Teachers | Wolfgang Schöfberger |
Rhythm | Weekly |
347344 (2018S) | |
Title | Course in Physics for Biology Teachers |
Registration | Register |
Type | UE |
WH | 1,00 |
Teachers | Matthias Bechmann |
Rhythm | Fortnightly |
347346 (2018S) | |
Title | Seminar on NMR spectroscopy |
Registration | Register |
Type | SE |
WH | 1,00 |
Teachers | Matthias Bechmann |
Rhythm | Block |
347356 (2018S) | |
Title | Protein Science |
Registration | Register |
Type | VL |
WH | 1,00 |
Teachers | Rita Grandori |
Rhythm | Block |
347358 (2018S) | |
Title | Proseminar to VO Organic Chemistry I |
Registration | Register |
Type | PS |
WH | 2,00 |
Teachers | Mario Waser |
Rhythm | Weekly |
347368 (2018S) | |
Title | Advanced NMR 2 |
Registration | Register |
Type | KV |
WH | 1,00 |
Teachers | Norbert MüllerPetr RathnerAdriana Rathner |
Rhythm | Weekly |
347376 (2018S) | |
Title | Proseminar to VO Organic Chemistry I |
Registration | Register |
Type | PS |
WH | 2,00 |
Teachers | Norbert Müller |
Rhythm | Weekly |