2023 | |
---|---|
2022 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Technical Paper Award, opens an external URL in a new window, PETRA 2022 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Anzengruber-Tanase B., Haslgrübler-Huemer M., Sopidis G., Ferscha A.: Determining Best Hardware, Software and Data Structures for Worker Guidance during a Complex Assembly Task. DOI: 10.1145/3529190.3529200. |
2021 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Poster Award - 3. Platz, IoT 2021 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Sopidis G., Ahmad A., Haslgrübler-Huemer M., Ferscha A., Baresch M.: Micro Activities Recognition and Macro Worksteps Classification for Industrial IoT Processes. DOI: 10.1145/3494322.3494356 |
2020 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Nominierung Best Paper Award, PADS 2020 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Zia, K., Ferscha, A.: An Agent-Based Model of Crowd Evacuation: Combining Individual, Social and Technological Aspects. |
2019 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Paper Award, opens an external URL in a new window, Cognitive 2019 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Zia, K., Ferscha, A., Trendafilov, D.: Importance of Coordination and Cultural Diversity for an Efficient and Flexible Manufacturing System. (thinkmind.org, opens an external URL in a new window) |
2018 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Ö-WGP Zukunftspreis 2018, opens in new window |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Projekt: Attentive Machines, FFG, Projektnummer 849976 |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Paper Award, PhyCS 2018 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Gollan, B., Haslgruebler, M., Ferscha, A., Heftberger, J.: Making Sense: Experiences with Multi-Sensor Fusion in Industrial Assistance Systems. DOI: 10.5220/0007227600640074. |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Student Paper Award, opens an external URL in a new window, PETRA 2018 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Amrouche, S., Gollan, B., Ferscha, A., Heftberger, J.: Activity Segmentation and Identification based on Eye Gaze Features. DOI: 10.1145/3197768.3197775 |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Adolf-Adam-Informatikpreis, opens an external URL in a new window 2018 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Jungwirth, F.: EyeMazing - Das Auge als Interaktionsmöglichkeit der Zukunft (Masterarbeit). |
2016 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Paper Award, FUTURE COMPUTING 2016 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Gollan, B., Ferscha, A.: SEEV-Effort - Is it Enough to Model Human Attentional Behavior in Public Display Settings. (pdf via researchgate.net, opens an external URL in a new window) |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Nomination VERENA Award |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Project: PowerIT mit EnergieAG |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Nomination Dissertationspreis der Gesellschaft für Informatik |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Hölzl, G.: Zielorientierte Aktivitäts- und Kontexterkennung mit dynamisch variierenden Sensorensembles (Dissertation). |
2013 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Paper Award, AutomotiveUI 2013 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Riener, A., Ferscha, A., Bachmair, F., Hagmueller, P., Lemme, A., Muttenthaler, D., Puehringer, D., Rogner, H., Tappe, A., Weger, F.: Standardization of the In-Car Gesture Interaction Space. DOI: 10.1145/2516540.2516544 |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Paper Award, ADAPTIVE 2013 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | M. Kurz, G. Hoelzl, Ferscha A.: On the Utilization of Heterogeneous Sensors and System Adaptability for Opportunistic Activity and Context Recognition. (pdf via researchgate.net, opens an external URL in a new window) |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Paper Award, ICAS 2013 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | G. Hoelzl, M. Kurz, Ferscha A.: Goal Processing and Semantic Matchmaking in Opportunistic Activity and Context Recognition Systems. (pdf via researchgate.net, opens an external URL in a new window) |
2012 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Nomination Mercur Award (Innovation Award, WKO Vienna) |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Project: Vienna City Marathon Sport Community Token mit Enterprise Sport Promotion GmbH |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Paper Award, ADAPTIVE 2012 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | M. Kurz, G. Hoelzl and Ferscha A.: Dynamic Adaptation of Opportunistic Sensor Configurations for Continuous and Accurate Activity Recognition. (pdf via researchgate.net, opens an external URL in a new window) |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Adolf-Adam-Informatikpreis, opens an external URL in a new window 2012 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Sippl, A.: May I Have Your Attention – wie intelligente Displays Aufmerksamkeit gewinnen (Masterarbeit). |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Nomination Best Paper Award, ISWC 2012 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Farrahi, K., Gatica-Perez, D.: Extracting Mobile Behavioral Patterns with the Distant N-Gram Topic Model. DOI: 10.1109/ISWC.2012.20 |
2011 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Nomination World Summit Award |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Wiener Zukunftspreis |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Project: Vienna City Marathon Sport Community Token mit Enterprise Sport Promotion GmbH |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Innovationspreis des Staatspreises für Multimedia und e-Business |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Projekt: Displays, FFG |
2010 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Best Paper Award, ACHI 2010 |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Riener, A.: Simulating On-the-road Behavior Using Driving Simulators, DOI: 10.1109/ACHI.2010.10 |
2009 | |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | OÖ Landespreis für Innovation |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. | Projekt: Spectacles, FFG, Projektnummer: 809450 |
Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Cross Border Award, opens an external URL in a new window der Grenzüberschreitenden Technologieplattform Oberösterreich-Niederbayern-Südböhmen |
Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. |
2023 | Best Technical Paper - Runner Up, opens an external URL in a new window, PETRA 2023 | Laube, M., Sopidis, G., Anzengruber-Tanase, B., Ferscha, A., Haslgrübler-Huemer, M.: Analyzing Arc Welding Techniques improves Skill Level Assessment in Industrial Manufacturing Processes. DOI: 10.1145/3594806.359482. |
---|---|---|
2022 | Best Technical Paper Award, opens an external URL in a new window, PETRA 2022 | Anzengruber-Tanase B., Haslgrübler-Huemer M., Sopidis G., Ferscha A.: Determining Best Hardware, Software and Data Structures for Worker Guidance during a Complex Assembly Task. DOI: 10.1145/3529190.3529200. |
2021 | Best Poster Award - 3. Platz, IoT 2021 | Sopidis G., Ahmad A., Haslgrübler-Huemer M., Ferscha A., Baresch M.: Micro Activities Recognition and Macro Worksteps Classification for Industrial IoT Processes. DOI: 10.1145/3494322.3494356 |
2020 | Nominierung Best Paper Award, PADS 2020 | Zia, K., Ferscha, A.: An Agent-Based Model of Crowd Evacuation: Combining Individual, Social and Technological Aspects. |
2019 | Best Paper Award, opens an external URL in a new window, Cognitive 2019 | Zia, K., Ferscha, A., Trendafilov, D.: Importance of Coordination and Cultural Diversity for an Efficient and Flexible Manufacturing System. (thinkmind.org, opens an external URL in a new window) |
2018 | Ö-WGP Zukunftspreis 2018, opens in new window | Projekt: Attentive Machines, FFG, Projektnummer 849976 |
Best Paper Award, PhyCS 2018 | Gollan, B., Haslgruebler, M., Ferscha, A., Heftberger, J.: Making Sense: Experiences with Multi-Sensor Fusion in Industrial Assistance Systems. DOI: 10.5220/0007227600640074. | |
Best Student Paper Award, opens an external URL in a new window, PETRA 2018 | Amrouche, S., Gollan, B., Ferscha, A., Heftberger, J.: Activity Segmentation and Identification based on Eye Gaze Features. DOI: 10.1145/3197768.3197775 | |
Adolf-Adam-Informatikpreis, opens an external URL in a new window 2018 | Jungwirth, F.: EyeMazing - Das Auge als Interaktionsmöglichkeit der Zukunft (Masterarbeit). | |
2016 | Best Paper Award, FUTURE COMPUTING 2016 | Gollan, B., Ferscha, A.: SEEV-Effort - Is it Enough to Model Human Attentional Behavior in Public Display Settings. (pdf via researchgate.net, opens an external URL in a new window) |
Nomination VERENA Award | Project: PowerIT mit EnergieAG | |
Nomination Dissertationspreis der Gesellschaft für Informatik | Hölzl, G.: Zielorientierte Aktivitäts- und Kontexterkennung mit dynamisch variierenden Sensorensembles (Dissertation). | |
2013 | Best Paper Award, AutomotiveUI 2013 | Riener, A., Ferscha, A., Bachmair, F., Hagmueller, P., Lemme, A., Muttenthaler, D., Puehringer, D., Rogner, H., Tappe, A., Weger, F.: Standardization of the In-Car Gesture Interaction Space. DOI: 10.1145/2516540.2516544 |
Best Paper Award, ADAPTIVE 2013 | M. Kurz, G. Hoelzl, Ferscha A.: On the Utilization of Heterogeneous Sensors and System Adaptability for Opportunistic Activity and Context Recognition. (pdf via researchgate.net, opens an external URL in a new window) | |
Best Paper Award, ICAS 2013 | G. Hoelzl, M. Kurz, Ferscha A.: Goal Processing and Semantic Matchmaking in Opportunistic Activity and Context Recognition Systems. (pdf via researchgate.net, opens an external URL in a new window) | |
2012 | Nomination Mercur Award (Innovation Award, WKO Vienna) | Project: Vienna City Marathon Sport Community Token mit Enterprise Sport Promotion GmbH |
Best Paper Award, ADAPTIVE 2012 | M. Kurz, G. Hoelzl and Ferscha A.: Dynamic Adaptation of Opportunistic Sensor Configurations for Continuous and Accurate Activity Recognition. (pdf via researchgate.net, opens an external URL in a new window) | |
Adolf-Adam-Informatikpreis, opens an external URL in a new window 2012 | Sippl, A.: May I Have Your Attention – wie intelligente Displays Aufmerksamkeit gewinnen (Masterarbeit). | |
Nomination Best Paper Award, ISWC 2012 | Farrahi, K., Gatica-Perez, D.: Extracting Mobile Behavioral Patterns with the Distant N-Gram Topic Model. DOI: 10.1109/ISWC.2012.20 | |
2011 | Nomination World Summit Award | |
Wiener Zukunftspreis | Project: Vienna City Marathon Sport Community Token mit Enterprise Sport Promotion GmbH | |
Innovationspreis des Staatspreises für Multimedia und e-Business | Projekt: Displays, FFG | |
2010 | Best Paper Award, ACHI 2010 | Riener, A.: Simulating On-the-road Behavior Using Driving Simulators, DOI: 10.1109/ACHI.2010.10 |
2009 | OÖ Landespreis für Innovation | Projekt: Spectacles, FFG, Projektnummer: 809450 |
Cross Border Award, opens an external URL in a new window der Grenzüberschreitenden Technologieplattform Oberösterreich-Niederbayern-Südböhmen |