Research highlights
Cognitive Industrial Systems
From June 22 to 24, 2021, the online expo "UAR Innovation Network 360°, opens an external URL in a new window" offered a deep insight into the broad research spectrum of the UAR Innovation Network. Experts from the R&D centers illustrated how the networking of data and the use of artificial intelligence can improve the understanding of complex process interrelationships in modern production and optimize them accordingly.
Alois Ferscha spoke about Cognitive Industrial Systems: The current dynamics of digitization in industry reveal an imminent "post-digitization" era. We identify a massive acceleration in the miniaturization and autonomization of embedded AI technologies. The "cognification" of industrial systems has begun to overtake digitization.
Funded research (national)
Name | Funding | Project no. | Coordinator | Link | Duration |
---|---|---|---|---|---|
Research Studio Pervasive Computing Applications | FFG, Research Studio Programm (2005) | wiss. Leitung: Alois Ferscha | details | 2006-ongoing | |
TextileCycle: Seamless Identity Coding of Textile Fibers for the Value Chain and Product Life Cycle | FFG, Digitale Technologien (2023) | FO999915282 | Institute of Pervasive Computing | details | 2024-2027 |
EMPOWER: Empowered Workers Collaborating with Cognified Machines | FFG, Produktion und Material (2023) | FO999909720 | Institute of Pervasive Computing | details | 2024-2027 |
Streaming AI | Upper Austria | Pro2Future GmbH | details | 2024-2025 | |
REWAI: Reducing Energy and Waste using AI | FFG, AI for Green 2021 | FO999892233 | Pro2Future GmbH | details | 2022-2025 |
COMET K1-Zentrum Pro2Future | FFG, COMET K1 Zentren 4. Ausschreibung | 854184 | Pro2Future GmbH, wiss. Leitung: Alois Ferscha | 2017-2025 | |
EBRAIN - EBRAIN Ensembles | Pro²Future | Pro2Future GmbH | details | 2023 | |
Devine - Deviation in Evidence | Pro²Future | Pro2Future GmbH | details | 2022-2023 | |
UnderstandHIT - AI2Human | Pro²Future | Pro2Future GmbH | details | 2021-2025 | |
KAL-GISS - Klassifizierung der Spritzgießverfahren | Pro²Future | Pro2Future GmbH | details | 2021-2025 | |
GuideIT - APECGR: Artificial Personality for Cognitive Guidance and Recommendation Systems | Pro²Future | Pro2Future GmbH | details | 2021-2024 | |
GuideIT - RTEL: Cognitive Rail Track Error Learning | Pro²Future | Pro2Future GmbH | details | 2021-2024 | |
ReifyAI | Pro²Future | Pro2Future GmbH | details | 2021-2023 | |
GuideIT - GAP: Cognitive Guidance for Assembly Processes | Pro²Future | Pro2Future GmbH | details | 2021-2022 | |
UnderstandHIT - Fischer4You2 | Pro²Future | Pro2Future GmbH | details | 2021-2022 | |
Opportunistic Awareness in Assistive Environments | Pro²Future | Pro2Future GmbH | details | 2020-2021 | |
HumanAI: Human Focused AI for occupational safety and accident prevention | Pro²Future | Pro2Future GmbH | details | 2020-2021 | |
Fischer4You: Cognitive Skiing Products | Pro²Future | Pro2Future GmbH | details | 2019-2021 | |
RTEAS: Cognitive Rail Track Error Analysis Support | Pro²Future | Pro2Future GmbH | details | 2019-2021 | |
SeeIT: Augmented Work Processes | Pro²Future | Pro2Future GmbH | details | 2018-2021 | |
WorkIT: Workflow and Tool Process Modelling | Pro²Future | Pro2Future GmbH | details | 2018-2021 | |
GUIDE: Guidance and Assistance | Pro²Future | Pro2Future GmbH | details | 2018-2021 | |
IoT4CPS | FFG, IKT der Zukunft - Leitprojekt IoT 2016 | 863129 | Austrian Institute of Technology (AIT) | 2017-2020 | |
EyeControl | FFG, IKT der Zukunft - 4. Ausschreibung 2015 | 855419 | Institute of Pervasive Computing | 2016-2020 | |
kids4wearables | FFG, Ausschreibung: Talente regional 2016 | 862250 | Internationale Akademie Traunkirchen | 2017-2019 | |
MinIAttention | FFG, Bridge 3. Frühphase 2015 | 851227 | Institute of Pervasive Computing | 2016-2019 | |
Attentive Machines | FFG, IKT der Zukunft - 3. Ausschreibung 2014 | 849976 | Institute of Pervasive Computing | 2015-2018 | |
Kooperation JKU Linz-RSA FG | bm:wf |
|
|
| 2014-2018 |
Attentive ICT | FFG, Industrienahe Dissertation | 848430 | Supervision: Alois Ferscha | 2015-2017 | |
360Light | FFG, Bridge | 838547 | RSA FG PCA Studio | 2013-2015 | |
Raising Attention | FFG, IKT der Zukunft | 840219 | Institute of Pervasive Computing | 2013-2014 | |
PowerIT | FFG FIT-IT Embedded Systems & Semiconductors | 830605 | Institute of Pervasive Computing | 2011-2014 | |
Power Saver | FFG Call: Neue Energien 2020 | 818898 | Institute of Pervasive Computing | 2008-2011 | |
Displays | FFG Call: Research Studios Austria | 818652 | Institute of Pervasive Computing | 2008-2011 | |
CONFLUENCE (Projektanbahnung) | FFG | 825332 | Institute of Pervasive Computing |
| 2009 |
SPECTACLES | FFG FIT-IT Programm | 809450 | Institute of Pervasive Computing | 2004-2008 | |
RIPE: Research Institute for Pervasive Computing | Land OÖ |
| Institute of Pervasive Computing | 2002-2006 | |
JKU Learning Networks | Land OÖ, eLearning Offensive JKU |
|
| 2003-2005 | |
MobiLearn | Bm:bmk, Neue Medien in der Lehre |
|
| 2002-2004 | |
Forschungsschwerpunkt Pervasive Computing | Bm:bmk, UMF 2002 |
|
| 2002-2004 | |
Wireless Campus | Bm:bmk |
|
| 2002-2003 | |
VRIO: Virtual Reality I/O | Land OÖ |
| ARGE I. Praktische Informatik, I. Technische Informatik | 2002-2003 | |
ACCELERATOR Gmunden | Government |
| 2000-2002 |
Funded research (EU)
Name | Funding | Project no. | Coordinator | Link | Duration |
---|---|---|---|---|---|
FoCAS | EU FP7-ICT-2011.9.12, CSA | 600572 | Edinburgh Napier University | details | 2013-2016 |
SAPERE | EU FP7-ICT-2009.8.5, CP | 256873 | Università degli Studi di Modena e Reggio Emilia | details | 2010-2013 |
HC2 | EU FP7-ICT-2009.8.9, CSA | 258063 | Starlab Barcelona SL | details | 2010-2013 |
SOCIONICAL | EU FP7-ICT-2007.8.4, CP | 231288 | Technische Universität Kaiserslautern | details | 2009-2013 |
Opportunity | EU FP7-ICT-2007.8.0, CP | 225938 | Eidgenössische Technische Hochschule Zürich | details | 2009-2012 |
PANORAMA | EU FP7-ICT-2007.8.2, CSA | 213967 | Edinburgh Napier University | details | 2008-2011 |
InterLink | EU FP6 | 034051 | details | 2006-2009 | |
CRUISE | EU FP6 | 027738 | Aalborg Universitet | details | 2006-2007 |
Beyond the Horizon | EU FP6 | 006622 | details | 2004-2006 | |
Umedia | EU FP6 | details | 2003 |
Industrial cooperations
Name | Partner | Link | Duration |
VCM - Vienna City Marathon | Vienna City Marathon | details | 1999-ongoing |
Body Contour Estimation | Recticel Schlafkomfort | details | 2011-2015 |
Crowd Safety in Mass Events | Vienna City Marathon | details | 2011-2013 |
Sports Community Token | Enterprise Sport Promotion | details | 2011-2012 |
Realtime Notification | Vienna City Marathon und andere | details | 2000-2012 |
FACT | Siemens | details | 2007-2009 |
Technology Barometer | Siemens | details | 2007-2008 |
TA Cube | Telekom Austria, RSA FG | details | 2006-2007 |
Context Framework for Mobile Devices | Siemens | details | 2001-2007 |
APS/P2P: Autonomic Peer Systems | Siemens | details | 2001-2007 |
Smart Space | Connect Austria | 2003-2005 | |
Digital Graffiti | Siemens, AEC Future Lab | details | 2003-2005 |
Heartbeat | AEC Future Lab | details | 2005 |
Digital Aura | Siemens | details | 2004 |
DigiScope | Siemens | details | 2003 |
INSTAR/PARIS | Siemens, AEC Future Lab | details | 2001-2003 |
WebWall | Connect Austria | details | 2001-2002 |