Head
Name | Room | Extension | |
---|---|---|---|
o. Univ. Prof. Mag. Dr.DDr. h.c. Niyazi Serdar Sariciftci | T809 | 5844 |
Associated Professor
Name | Room | Extension | |
---|---|---|---|
Assoc. Prof. Dr. Markus Scharber, opens in new window | T810 | 5845 |
Office
Name | Room | Extension | |
---|---|---|---|
Sara Gusner | T808 | 5842 | |
Birgit Paulik | T808 | 5841 |
Technical and Chemical Assistants
Name | Room | Extension | |
---|---|---|---|
Gabriele Hinterberger | T814 | 5851 | |
Dr. Munise Cobet | T813 | 5849 | |
Dr. Cigdem Yumusak, opens in new window | T812 | 5847 | |
Dr. Christoph Ulbricht, opens in new window | T814 | 5850 |
University Assistants
Name | Room | Extension | |
---|---|---|---|
Mag. Dr. Helmut Neugebauer | T811 | 5846 | |
Dr. Mihai Irimia-Vladu, opens in new window | T812 | 5848 | |
Dr. Serpil Tekoglu, opens in new window | T813 | 5849 |
Post Doctoral Assistants
Name | Room | Extension | |
---|---|---|---|
Dr. Cigdem Yumusak | T813 | 5847 | |
apl.-Prof. Dr. Manuela Schiek, opens in new window | T1011 | 5802 |
Teaching and Research Fellows
Name | Room | Extension | |
---|---|---|---|
Prof. Dr. Heinz Langhals | |||
Dr. Erhard Glötzl |
former Teaching and Research Fellows
Name | Room | Extension | |
---|---|---|---|
Dr. Gundula Voss | |||
Prof. Dr. Reghu Menon | |||
Prof. Dr. Valery N. Bliznyuk | |||
Prof. Dr. Eitan Ehrenfreund | |||
Prof. Dr. Mariano De Souza, opens in new window | |||
Prof. Dr. Patricia de Farias | |||
Prof. Dr. Dieter Meissner | |||
Prof. Dr. Gytis Juška | |||
Prof. Dr. Alexander Kokorin | |||
Prof. Dr. Eugene L. Frankevich |
Doctoral Students
Name | Room | Extension | |
---|---|---|---|
DI Herwig Heilbrunner | T805 | 5861 | |
DI Elisabeth Leeb, opens in new window | T805 | 5861 | |
DI Katarina Gugujonovic, opens in new window | T805 | 5861 | |
DI Felix Mayr, opens in new window | T805 | 5861 | |
MSc Stefano Favero Costa, opens in new window | T805 | 5861 | |
DI Katharina Matura | T805 | 5861 | |
DI Corina Schimanofsky | T811 | 5846 | |
MSc Ece Cakir | T811 | 5846 | |
DI Dominik Böhm | T805 | 5861 |
Bachelor / Master Students and Practicants
Name | Room | Extension | |
---|---|---|---|
BSc Daniel Hinterlechner | T 811 | 5846 | |
BSc Rene Zahrhuber | T 811 | 5846 | |
Ondrej Provod | T 811 | 5846 | |
Tena Markulin | T 811 | 5846 | |
Reka Buda | T 811 | 5846 | |
BSc Stefan Moser | T 811 | 5846 | |
Nils Schäffner | T 811 | 5846 | |
BSc Konstantin Siegel | T 811 | 5846 | |
BSc Tobias Grabner | T811 | 5846 |
Visitors
Name | Room | Extension | |
---|---|---|---|
MSc Christoph Putz, opens in new window | T 1037 | 9774 | |
Dr. Monalisa Garai | T 905 | 9405 | |
BSc Magdalena Breitwieser | T 1006 | 9772 | |
MSc Lukas Lehner, opens in new window | T 1005 | 9773 | email, opens in new window |
Alumni
Name | Room | Extension | ||
---|---|---|---|---|
Ufuk Abaci | ||||
Mamatimin Abbas | ||||
Nadja Aichinger | ||||
Yoshiki Aita | ||||
Hava Zekiye Akpinar | ||||
Shaimaa Ali Mohamed Ahmed | ||||
Abdalaziz Aljabour | ||||
Ümit Alkan | ||||
Aysenur Altay | ||||
Meltem Akcay | ||||
Haile Akililu | ||||
Andrei Andreev | ||||
Boris Andreev | ||||
Koutarou Aoyagi | ||||
Dogukan Apaydin | ||||
Kurt Aricanli | ||||
Elif Arici | ||||
Gökhan Asan | ||||
Evren Aslan | ||||
Ferhat Aslan | ||||
Gottfried Aufischer | ||||
Michael Auinger | ||||
Robert Autengruber | ||||
Ercan Avci | ||||
Mehmet Enver Aydin | ||||
Abidin Balan | ||||
Derya Baran | ||||
Giorgio Bardizza | ||||
Eugen Baumgartner | ||||
Mateusz Bednorz | ||||
Sergei Bereznev | ||||
Amare Benor Belay | ||||
Lisa Berger | ||||
Julia Bicvic | ||||
Thomas Bielz | ||||
Tamara Blasl | ||||
Mithad Bogner | ||||
Nassima Bouguerra | ||||
Sameh Boudiba | ||||
Oleksandr Boiko | ||||
Zeynep Bozkurt | ||||
Dominik Böhm | ||||
Christoph Brabec | ||||
Elke Bradt | ||||
Erika Bradt | ||||
Klaus Brandstätter | ||||
Sumeyra Buyukcelebi | ||||
Gülbeden Cakmak | ||||
Luis Campos | ||||
Nimet Yilmaz Canli | ||||
Fong-Yi Cao | ||||
Olavo Cardozo | ||||
Nevena Celic | ||||
Ayse Celik Bedeloglu | ||||
Ana Cetkovic | ||||
Emel Cevik | ||||
Malgorzata Chwastek | ||||
Halime Coskun Aljabour | ||||
Antonio Cravino | ||||
Marco Dachev | ||||
Pia Damlin | ||||
Mathias Dankl | ||||
Stepan Demchyshyn | ||||
Vedran Derek | ||||
Liviu Mihai Dumitru | ||||
Bernadette Duscher | ||||
Bertrand Tremolet De Villers | ||||
Jilian Nei De Freitas | ||||
Kadir Demirak | ||||
Gilles Dennler | ||||
Lucia Nicoleta Dobre | ||||
Almina Dokur | ||||
Sakar Dolunay | ||||
David Doppelbauer | ||||
Martin Drees | ||||
Vladimir Dyakonov | ||||
Bernd Ebner | ||||
Markus Ebner | ||||
Kathrin Ebner | ||||
Daniela Ebrasu | ||||
Isabella Eder | ||||
Daniel Ayuk Mbi Egbe | ||||
Martin Egginger | www.hueck-folien.at, opens an external URL in a new window | |||
Christina Enengl | ||||
Sandra Enengl | ||||
Otgonbayar Erdene-Ochir | ||||
Robert Erdelyi | ||||
Sule Erten | ||||
Eren Esin | ||||
Ozel Faruk | ||||
Dominik Farka | ||||
Anita Fuchsbauer | ||||
Thomas Fromherz | ||||
Pinar Frank | ||||
Artur Galinski | ||||
Jacek Gasiorowski | ||||
Arman Galioglu | ||||
Desta Gebeyehu | ||||
Tsegazeab Gared | ||||
Jean-Benoit Giguere | ||||
Eric Glowacki | ||||
Ludwig Goris | ||||
Andrey Goryachev | ||||
Tobias Grabner | ||||
Marzena Grucela | ||||
Gökdem Gündogan | ||||
Serap Günes | ||||
Mariem Guesmi | ||||
Alexander Gusenbauer | ||||
Kateryna Gutnichenko | ||||
Josh Hagen | ||||
Dawit Haile | ||||
Barbara Hajduk | ||||
Julia Hausteiner | ||||
Melissa Hassel | ||||
Marek Havlicek | ||||
Nikolas Heitzmann | ||||
Daniela Hiemetsberger | ||||
Mariano Vera Hidalgo | ||||
Sarica Hizir | ||||
Harald Hoppe | ||||
Sandra Hofer | ||||
Jakob Hofinger | ||||
Doris Höglinger | ||||
Po-Yuan Huang | ||||
Wolfgang Huber | ||||
Bonsa Regassa Hunde | ||||
Beatrice Hurbean | ||||
Derya Ilicali | ||||
Hatice Ilhan | ||||
Samuel Inack Ngi | ||||
Cristian-Vlad Irimia | ||||
Lucia Ivanova | ||||
Rupali Jadhav | ||||
Marie Jakesova | ||||
Charlotte Jakoby | ||||
Timo Jeranko | ||||
Pablo Jimenez Manero | ||||
Frantisek Jirik | ||||
Henrik Johansson | ||||
Patrick John-Denk | ||||
Vivian Suru John-Denk | ||||
Wittawat Keawsongsaeng | ||||
Gerda Kalab | ||||
Alexander Kamptner | ||||
Yasin Kanbur | ||||
Bilge Kahraman | ||||
Esra Bugce Karatas | ||||
Mehmet Kazici | ||||
Samuel Kebeto | ||||
Manfred Kehrer | ||||
Hojo Kenta | ||||
Angelina Kerschbaumer | ||||
Cisem Kirbiyik | ||||
Bulut Kirkpinar | ||||
Aykut Kiymaz | ||||
Deniz Kiymaz | ||||
Nadine Kleinbruckner | ||||
Anvar Kodirov | ||||
Sandra Kogler | ||||
Dmitry Konarev | ||||
Markus Koppe | ||||
Christopher Kopecny | ||||
Robert Köppe | ||||
Kamil Kotwica | ||||
Oleksandra Korovyanko | ||||
Alexander Kovalenko | ||||
Andrey Kozlov | ||||
Stefan Kraner | ||||
Matous Kratochvil | ||||
Martin Kruijen | ||||
Carita Kvarnström | ||||
Andre Kwapil | ||||
Zoja Lakovic | ||||
Sandro Lattante | ||||
Adam Ledbetter | ||||
Lucia Leonat | ||||
Manfred Lipp | ||||
Maria Antonietta Loi | ||||
Shengli Lu | ||||
Christoph Lungenschmied | ||||
Jirapong Luangchaiyaporn | ||||
Masashi Mamada | ||||
Netsanet Mamo | ||||
Barbara Malkowska | ||||
Nenad Marjanovic | ||||
Akito Masuhara | ||||
Jun Matsui | ||||
Gebhard Matt | ||||
Beatriz Meana Esteban | ||||
Farideh Meghdadi | ||||
Kirk Edward Miller | ||||
Alberto Montaigne-Ramil | ||||
Attila Mozer | ||||
Ali Mustaq | ||||
Edina Mujcinovic | ||||
Tom Munters | ||||
David Mühlbacher | ||||
Ken-Ichi Nakayama | ||||
Sabine Nassl | ||||
Biniam Ademe Negash | ||||
Le Hong Nguyen | ||||
Ana Flavia Nogueira | ||||
Aysu Okur | ||||
Fatih Ongül | ||||
Alberto Onzo | ||||
Alessandra Operamolla | ||||
Kerstin Oppelt | ||||
Abayomi Funke Oshin | ||||
Franz Padinger | ||||
Aylin Paktan | ||||
Tossapol Panupattanapong | ||||
Adriana Pereira Ibaldo | ||||
Toan Van Pho | ||||
Almantas Pivrikas | ||||
Alexander Planer | ||||
Stefan Pöllner | ||||
Engelbert Portenkirchner | ||||
Aby Cheruvathoor Poulose | ||||
Gabriele Prager | ||||
Hans-Jürgen Prall | ||||
Anna Prochazkova | ||||
Hannah Rabl | ||||
Moufid Radaoui | ||||
Bernhard Agoue von Raußendorf | ||||
Laura Reithmayr | ||||
Bianca Ratzenböck | ||||
Roland Rösch | ||||
Roman Rittberger | ||||
Donia Saadi | ||||
Adem Sahin | ||||
Mohamed Amine Saidani | ||||
Gamze Saygili | ||||
Stefanie Schlager | ||||
Stefan Schaur | ||||
Nico Schultz | ||||
Marvin Schumacher | ||||
Günter Schwabegger | ||||
Hathaichanok Seelajaroen | ||||
Pinar Senkarabacak | ||||
Sean Shaheen | ||||
Birendra Singh | ||||
Doris Sinwel | ||||
Shirin Siyahjani | ||||
Ayodele Olatubosun Soge | ||||
Andreas Spiegel | ||||
Maximilian Spitaler | ||||
Shankaran Srinivasan | ||||
Sarijana Suvajac | ||||
Kim Sunwoo | ||||
Diana Susarova | ||||
Petra Stadler | ||||
Philipp Stadler | ||||
Stanislav Stritesky | ||||
He Sun | ||||
Oumaima Taboubi | ||||
Sisay Tadesse Anshebo | ||||
Masaki Takeda | ||||
Andreas Tanda | ||||
Bekele Teklemariam | ||||
Patchanita Thamyongkit | ||||
Ayaka Toba | ||||
Sekai Lana Tombe | ||||
Christoph Topf | ||||
Elisa Tordin | ||||
Cem Tozlu | ||||
Bertrand Tremolet de Villers | ||||
Pavel Troshin | ||||
Peter Trefflinger | ||||
Yasemin Udum | ||||
Mujeeb Ullah | ||||
Özlem Usluer | ||||
Grega Venturini | ||||
Daniel Voglhuber | ||||
Sebastian Vranjes | ||||
Annika Wagner | ||||
Michael G. Walter | ||||
Isolde Wandling | ||||
Chuan-Hsin Wang | ||||
Marek Weclawski | ||||
Melanie Weichselbaumer | ||||
Dong Ryeol Whang | ||||
Matthew White | ||||
Dominik Wielend | ||||
Alexander Adesina Willoughby | ||||
Christoph Winder | ||||
Elisabeth Wirtl | ||||
Prof. Getachew Adam Workneh | ||||
Ecenez Yaman | ||||
Aren Yazmaciyan | ||||
Dilber Esra Yildiz | ||||
Ogawa Yuta | ||||
Teketel Yohannes | ||||
Ceylan Zafer | ||||
Gerald Zerza | ||||
George Zorinyants |