Programme
Event | Venue | Date & Time |
Annual Meeting of National Committee | Science Park 1, MT 128, 1st floor Johannes Kepler Universität Linz Altenberger Straße 69, 4040 Linz | Thursday, December 5, 2024, 17:15 |
Social Dinner | Stadtliebe, opens an external URL in a new window Landstraße 31, 4020 Linz | Thursday, December 5, 2024, 19:00 |
Scientific Workshop | Uni-Center, Loft B/C/D Johannes Kepler Universität Linz Altenberger Straße 69, 4040 Linz | Friday, December 6, 2024, 08:30-13:30 |
Friday, December 6, 2024 - Scientific Workshop
08:30-08:40 Welcome
08:40-10:00 Research on Theoretical and Applied Mechanics @ JKU Linz
10:00-10:30 Kaffeepause
10:30-12:30 Scientific Presentations
10:30-10:50 | Subhransu Dhar, Institut für Werkstofftechnologie, Bauphysik und Bauökologie, TU Wien | Effect of oscillatory pre-shear on the behavior of a cement paste sheared within a parallel plate geometry: Evidence of flow localization. |
10:50-11:10 | Andreas Scharner, Institut für Mechanik und Mechatronik, TU Wien | Reduced order models for the control of liquid sloshing |
11:10-11:30 | Simon Schneiderbauer, Abteilung Particulate Flow Modelling, JKU Linz | How to verify continuum models for dispersed multiphase flows by using detailed data from Euler-Lagrangian simulations |
11:30-11:50 | Roozbeh Aslani, Institut für Strömungslehre und Wärmeübertragung, JKU Linz | Nanosecond Dielectric Barrier Discharge Plasma Actuators for Aerodynamic Flow Control: Applications in Separation Mitigation |
11:50-12:10 | Klaus Zauner, Institut für Robotik, JKU Linz | A contribution to the optimal dimensioning of lightweight robots with slender, homogenous links |
12:10-12:30 | Thomas Wolfsgruber, Institut für Konstruktiven Leichtbau JKU Linz | Stress and Strain Distributions in Hybrid Single Lap Shear Joints: Analysis and Experimental Validation |
12:30-13:30 Mittagsimbiss