The following lectures and courses given by the IFAS are also considered for non-German-speaking exchange students:
Winter term:
Summer term:
course name recommended literature | type | level | ECTS | HPW |
Advanced Statistical Inference, öffnet eine externe URL in einem neuen Fenster Casella G. and Berger R. (2010). Statistical Inference | VL | M1 | 4 | 2 |
Advanced Statistical Inference, öffnet eine externe URL in einem neuen Fenster Casella G. and Berger R. (2010). Statistical Inference | UE | M1 | 6 | 2 |
Experimental Design, öffnet eine externe URL in einem neuen Fenster Morris M.D. (2011). Design of Experiments - An Introduction Based on Linear Models | KV | M1 | 4 | 2 |
Statistical Learning, öffnet eine externe URL in einem neuen Fenster Hastie T., Tibshirani R. and Friedman J. (2009). The elements of statistical learning | KV | M1 | 4 | 2 |
Bayes Statistics, öffnet eine externe URL in einem neuen Fenster Hoff P.D. (2009). A first course in Bayesian statistical analysis | KV | M1 | 4 | 2 |
Statistical Principles of Data Science, öffnet eine externe URL in einem neuen Fenster Efron B. and Hastie T. (2016). Computer Age Statistical Inference | KV | M1 | 6 | 3 |
Statistical Applications, öffnet eine externe URL in einem neuen Fenster | KV | M1 | 6 | 2 |
Abbreviations:
course type
- VL ... lecture
- UE ... recitation
- KV ... combined lecture and recitation
- SE ... seminar
educational levels
- M1 ... Master's programme first year
- M2 ... Master's programme second year
HPW ... hours per week