{{ item.AUTOREN_ZITAT }}:
{{ item.TITEL }}{{ zitatInLang(item) }}
- - Gruberstrasse 40, Raum 431, 4. Stock
- 0732 2468 7644
- Yoo_jin.oh(at)jku.at
Curriculum Vitae
2004 – 2009
| PhD in Physics (Condensed Matter Physics), Department of Physics, College of Natural Science, Ewha Womans University, Seoul, Korea. |
2000 – 2004 | BSc. in Department of Physics, College of Natural Science, Ewha Womans University, Seoul, Korea |
08/2018 – present | Project Leader (Group leader) Elise-Richter Fellow, Institute of Biophysics, JKU Linz, Austria |
03/2017 - present | Lecturer, Johannes Kepler University Linz, Austria |
05/2017 – 08/2018 | R&D Engineer, EISGSIS, Keysight Technologies GmbH, Austria |
05/2014 – 04/2017 | Project Leader, APART Fellow (Austrian Programme for Advanced Research and Technology, Austrian Academy of Sciences), Institute of Biophysics, JKU Linz, Austria |
08/2013 – 04/2014 | Post-doc, Institute of Biophysics, JKU Linz, Austria |
08/2011 – 07/2013 | Marie-Curie Fellow, IIF fellowship, FP7, EU Host institute: Institute of Biophysics, JKU Linz, Austria |
05/2010 – 07/2011 | Post-doc, Institute of Biophysics, JKU Linz, Austria |
10/2009 – 04/2010 | R&D Engineer & Training in CD-Lab (industrial partner Agilent Technologies GmbH), Institute of Biophysics, JKU Linz, Austria |
Selected Talks at International Conferences
06/2021 | Invited talk, 17th International Workshop on Nanomechanical Sensing (NMC2021), Calgary, Canada | |
12/2020 | Lecture series, NABIAM, University of South Bohemia, Czech Republic | |
02/2019 | Lab Seminary, College of Engineering, Sungkyunkwan University, Suwon, Korea | |
11/2017 | Seminar, Unite de Chimi des Interfaces, Universite Catholique de Louvain, Louvain-la-Neuve, Belgium | |
07/2017 | Invited talk, EKC (European-Korean Conference), Stockholm, Sweden | |
06/2017 | SHAMROK Seminar, Department of Physics, University of Sheffield, UK | |
06/2014 | Invited talk, International Scanning Probe Microscopy Conference, Seoul, Korea | |
05/2014 | University Colloquia, University Clinic of Dentistry Vienna, Vienna, Austria |
|
11/2011 | Keynote Address, Microscopy Society of Southern Africa Annual Conference, Pretoria |
|
02/2010 | Lab Seminary, Oak Ridge National Lab., Tennessee, USA |
|
08/2009 | Lab Seminary, Department of Physics, University of Leeds, Leeds, UK |
|
Research Interests
Our research focuses on nano-metric properties of bio-materials (proteins, bacteria, biofilm, pathogens, materials for bio-applications) that require the application of a whole portfolio of nanoscopic and microscopic. Particularly, we have investigated pathogenic systems with single molecule biophysics methods to establish interdisciplinary medically-oriented research, by incorporating biophysics, physics, microscopy, engineering, and microbiology. Our main interest of research is to understand the detailed molecular mechanisms underlying bacterial interaction and the development of biofilm pathogenicity.
Methods
- Atomic fore microscopy (AFM)
- Single molecule force spectroscopy (SMFS)
- Surface plasmon resonance (SPR)
Team
Name | Position | |
Lisa Hain | PhD student | lisa.hain@jku.at |
Karin Albrecht | Bachelor student |
Funding
2020-2023 | DOC-program (Molecular Interactions of European Lyme Disease Spirochetes probed by AFM, L. Hain), Austrian Academy of Sciences (OEAW). Mentor |
2018-2023 | Elise-Richter Programm (SPM studies on single cellular interactions with biofilm), FWF. PI |
2017-2022 | Joint Research Project South Korea-Austria (Quantification of DNA and protein biomarkers without amplification using AFM), FWF. Co-PI |
2019-2021 | Scientific & Technological Cooperation with Czech Republic (Role of adhesins in formation of Borrelia burgdorferi biofilm-like structures), OEAD. PI |
2018-2021 | Scientific & Technological Cooperation with India (Single molecule biophysics using a small amplitude atomic force microscopy), OEAD. PI |
2017-2018 | Scientific & Technological Cooperation with Czech Republic (Deciphering the molecular interactions involved in the pathogenesis of European Lyme Disease spirochete), OEAD. Co-PI |
2014-2017 | Austrian Programme for Advanced Research and Technology [APART] (Nanoscopic studies of single molecular fimbril adhesion and recognition) Austrian Academy of Sciences (OEAW). PI |
2013 | AMISTEC GmbH, Austria (Influence of surface morphology on the antimicrobial effect of transition metal oxides in polymer surface), Co-PI |
2011-2013 | Marie Curie Incoming Fellowship (Microbial recognition and adhesion on the nano scale using Bio-SPM), FP7, EU. PI |
2011 | Instrument development for frequency modulation-AFM, City of Linz and Upper Austria Government. Co-PI |
Teaching
{{ labelInLang('cid') }} | {{ labelInLang('title') }} | {{ labelInLang('registration') }} | {{ labelInLang('type') }} | {{ labelInLang('hours') }} | {{ labelInLang('teachers') }} | {{ labelInLang('rhythm') }} |
---|---|---|---|---|---|---|
{{ item._id }} ({{ item.term }}) |
{{ item.title }}: {{ item.subtitle }}
{{ labelInLang('moreinfo') }} {{ labelInLang('expand') }} {{ labelInLang('collapse') }} |
{{ labelInLang('register') }} | {{ item.type }} | {{ item['hours-per-week'] }} | {{ teacher.firstname }} {{ teacher.lastname }} {{ item.teachers.teacher.firstname }} {{ item.teachers.teacher.lastname }} | {{ item.rhythm }} |
{{ item._id }} ({{ item.term }}) | |
{{ labelInLang('title') }} |
{{ item.title }}: {{ item.subtitle }}
{{ labelInLang('moreinfo') }} {{ labelInLang('expand') }} {{ labelInLang('collapse') }} |
{{ labelInLang('registration') }} | {{ labelInLang('register') }} |
{{ labelInLang('type') }} | {{ item.type }} |
{{ labelInLang('hours') }} | {{ item['hours-per-week'] }} |
{{ labelInLang('teachers') }} | {{ teacher.firstname }} {{ teacher.lastname }} {{ item.teachers.teacher.firstname }} {{ item.teachers.teacher.lastname }} |
{{ labelInLang('rhythm') }} | {{ item.rhythm }} |