2022 | Best Technical Paper Award, öffnet eine externe URL in einem neuen Fenster, PETRA 2022 | Anzengruber-Tanase B., Haslgrübler-Huemer M., Sopidis G., Ferscha A.: Determining Best Hardware, Software and Data Structures for Worker Guidance during a Complex Assembly Task. |
---|---|---|
2021 | Best Poster Award - 3. Platz, IoT 2021 | Sopidis G., Ahmad A., Haslgrübler-Huemer M., Ferscha A., Baresch M.: Micro Activities Recognition and Macro Worksteps Classification for Industrial IoT Processes. DOI: 10.1145/3494322.3494356 |
2020 | Nominierung Best Paper Award, PADS 2020 | Zia, K., Ferscha, A.: An Agent-Based Model of Crowd Evacuation: Combining Individual, Social and Technological Aspects |
2019 | Best Paper Award, öffnet eine externe URL in einem neuen Fenster, Cognitive 2019 | Zia, K., Ferscha, A., Trendafilov, D.: Importance of Coordination and Cultural Diversity for an Efficient and Flexible Manufacturing System. (thinkmind.org, öffnet eine externe URL in einem neuen Fenster) |
2018 | Ö-WGP Zukunftspreis 2018, öffnet eine externe URL in einem neuen Fenster | Projekt: Attentive Machines, FFG, Projektnummer 849976 |
Best Paper Award, PhyCS 2018 | Gollan, B., Haslgruebler, M., Ferscha, A., Heftberger, J.: Making Sense: Experiences with Multi-Sensor Fusion in Industrial Assistance Systems. (thinkmind.org, öffnet eine externe URL in einem neuen Fenster) | |
Best Student Paper Award, öffnet eine externe URL in einem neuen Fenster, PETRA 2018 | Amrouche, S., Gollan, B., Ferscha, A., Heftberger, J.: Activity Segmentation and Identification based on Eye Gaze Features. DOI: 10.1145/3197768.3197775 | |
Adolf-Adam-Informatikpreis, öffnet eine externe URL in einem neuen Fenster 2018 | Jungwirth, F.: EyeMazing - Das Auge als Interaktionsmöglichkeit der Zukunft (Masterarbeit). | |
2016 | Best Paper Award, FUTURE COMPUTING 2016 | Gollan, B., Ferscha, A.: SEEV-Effort - Is it Enough to Model Human Attentional Behavior in Public Display Settings. (pdf via researchgate.net, öffnet eine externe URL in einem neuen Fenster) |
Nominierung VERENA Award | Project: PowerIT mit EnergieAG | |
Nominierung für Dissertationspreis der Gesellschaft für Informatik | Hölzl, G.: Zielorientierte Aktivitäts- und Kontexterkennung mit dynamisch variierenden Sensorensembles (Dissertation). | |
2013 | Best Paper Award, AutomotiveUI 2013 | Riener, A., Ferscha, A., Bachmair, F., Hagmueller, P., Lemme, A., Muttenthaler, D., Puehringer, D., Rogner, H., Tappe, A., Weger, F.: Standardization of the In-Car Gesture Interaction Space. DOI: 10.1145/2516540.2516544 |
Best Paper Award, ADAPTIVE 2013 | M. Kurz, G. Hoelzl, Ferscha A.: On the Utilization of Heterogeneous Sensors and System Adaptability for Opportunistic Activity and Context Recognition. (pdf via researchgate.net, öffnet eine externe URL in einem neuen Fenster) | |
Best Paper Award, ICAS 2013 | G. Hoelzl, M. Kurz, Ferscha A.: Goal Processing and Semantic Matchmaking in Opportunistic Activity and Context Recognition Systems. (pdf via researchgate.net, öffnet eine externe URL in einem neuen Fenster) | |
2012 | Nominierung Mercur Award (Innovation Award, WKO Vienna) | Projekt: Vienna City Marathon Sport Community Token mit Enterprise Sport Promotion GmbH |
Best Paper Award, ADAPTIVE 2012 | M. Kurz, G. Hoelzl and Ferscha A.: Dynamic Adaptation of Opportunistic Sensor Configurations for Continuous and Accurate Activity Recognition. (pdf via researchgate.net, öffnet eine externe URL in einem neuen Fenster) | |
Adolf-Adam-Informatikpreis, öffnet eine externe URL in einem neuen Fenster 2012 | Sippl, A.: May I Have Your Attention – wie intelligente Displays Aufmerksamkeit gewinnen (Masterarbeit). | |
Nominierung Best Paper Award, ISWC 2012 | Farrahi, K., Gatica-Perez, D.: Extracting Mobile Behavioral Patterns with the Distant N-Gram Topic Model. DOI: 10.1109/ISWC.2012.20 | |
2011 | Nominierung World Summit Award | |
Nominierung Wiener Zukunftspreis | Projekt: Vienna City Marathon Sport Community Token mit Enterprise Sport Promotion GmbH | |
Innovationspreis des Staatspreises für Multimedia und e-Business | Projekt: Displays, FFG | |
2010 | Best Paper Award, ACHI 2010 | Riener, A.: Simulating On-the-road Behavior Using Driving Simulators, DOI: 10.1109/ACHI.2010.10 |
2009 | OÖ Landespreis für Innovation | Projekt: Spectacles, FFG, Projektnummer: 809450 |
Cross Border Award, öffnet eine externe URL in einem neuen Fenster der Grenzüberschreitenden Technologieplattform Oberösterreich-Niederbayern-Südböhmen |